Total Complaints Department-wide
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 15 | 24 | 17 | 20 | 11 | 25 | 21 | |
| Conditions of Detention | 7 | 4 | 22 | 37 | 46 | 49 | 66 | |
| Discrimination | 20 | 17 | 26 | 18 | 17 | 16 | 29 | |
| Due Process/Admin. Processing | 14 | 9 | 15 | 6 | 5 | 9 | 12 | |
| Profiling | 12 | 27 | 17 | 21 | 37 | 6 | 9 | |
| Treatment | 10 | 2 | 5 | 15 | 36 | 40 | ||
| Unaccompanied Minors | 1 | 8 | 15 | 26 | 21 | 14 | ||
| Watch List | 1 | 10 | 5 | 16 | 20 | 1 | ||
| Retained by the Department of Homeland Security Inspector General | 2 | 1 | 7 | |||||
| Total | 1 | 88 | 83 | 123 | 142 | 158 | 162 | 191 |
U.S. Customs and Border Patrol (CBP)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 9 | 7 | 5 | 7 | 3 | 6 | 10 | |
| Conditions of Detention | 1 | 3 | ||||||
| Discrimination | 5 | 4 | 2 | 8 | 6 | 5 | 13 | |
| Due Process/Admin. Processing | 2 | 2 | 9 | 3 | 1 | 1 | ||
| Profiling | 10 | 20 | 16 | 12 | 2 | 4 | 7 | |
| Treatment | 6 | 2 | 5 | 15 | 21 | |||
| Unaccompanied Minors | 1 | 8 | 19 | 17 | 10 | |||
| Watch List | 2 | 3 | 10 | 13 | ||||
| Total | 34 | 36 | 43 | 54 | 35 | 48 | 65 |
Federal Emergency Management Agency (FEMA)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | ||||||||
| Conditions of Detention | ||||||||
| Discrimination | 2 | 3 | 1 | 1 | ||||
| Due Process/Admin. Processing | ||||||||
| Profiling | ||||||||
| Treatment | ||||||||
| Unaccompanied Minors | ||||||||
| Watch List | ||||||||
| Total | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
U.S. Immigration and Customs Enforcement (ICE)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 5 | 14 | 12 | 12 | 6 | 11 | 8 | |
| Conditions of Detention | 6 | 4 | 22 | 36 | 45 | 49 | 63 | |
| Discrimination | 1 | 5 | 1 | 10 | 2 | 2 | 3 | 6 |
| Due Process/Admin. Processing | 9 | 7 | 4 | 3 | 2 | 6 | 6 | |
| Profiling | 4 | 2 | 1 | |||||
| Treatment | 1 | 2 | 6 | 9 | ||||
| Unaccompanied Minors | 2 | 4 | 2 | 3 | 4 | |||
| Watch List | ||||||||
| Total | 1 | 26 | 30 | 50 | 61 | 58 | 78 | 96 |
Transportation Safety Administration (TSA)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 1 | 1 | ||||||
| Conditions of Detention | ||||||||
| Discrimination | 7 | 1 | 1 | 3 | 6 | 7 | 7 | |
| Due Process/Admin. Processing | 1 | |||||||
| Profiling | 1 | 2 | 1 | 6 | 33 | 1 | 1 | |
| Treatment | 3 | 2 | 9 | 14 | 8 | |||
| Unaccompanied Minors | ||||||||
| Watch List | 7 | 2 | 3 | 2 | ||||
| Total | 0 | 19 | 5 | 8 | 11 | 49 | 22 | 16 |
U.S. Coast Guard (USCG)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | ||||||||
| Conditions of Detention | ||||||||
| Discrimination | 4 | 1 | ||||||
| Due Process/Admin. Processing | 1 | |||||||
| Profiling | ||||||||
| Treatment | ||||||||
| Unaccompanied Minors | ||||||||
| Watch List | ||||||||
| Total | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
U.S. Citizenship and Immigration Service (USCIS)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 1 | 1 | 1 | 1 | ||||
| Conditions of Detention | 1 | |||||||
| Discrimination | 1 | 6 | 7 | 1 | 1 | 1 | 1 | |
| Due Process/Admin. Processing | 3 | 1 | 3 | 3 | 2 | 2 | ||
| Profiling | ||||||||
| Treatment | 1 | |||||||
| Unaccompanied Minors | ||||||||
| Watch List | ||||||||
| Total | 0 | 5 | 7 | 8 | 5 | 4 | 4 | 5 |
U.S. Secret Service (USSS)
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 2 | 1 | ||||||
| Conditions of Detention | ||||||||
| Discrimination | 1 | |||||||
| Due Process/Admin. Processing | ||||||||
| Profiling | 1 | |||||||
| Treatment | ||||||||
| Unaccompanied Minors | ||||||||
| Watch List | ||||||||
| Total | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Multi-Component
| Primary Issue | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| Abuse of Authority | 1 | 1 | 7 | 1 | ||||
| Conditions of Detention | 1 | |||||||
| Discrimination | 1 | 1 | 1 | 1 | ||||
| Due Process/Admin. Processing | 2 | |||||||
| Profiling | 1 | 1 | 1 | 1 | 1 | |||
| Treatment | 1 | 1 | 1 | 1 | ||||
| Unaccompanied Minors | 1 | 5 | 3 | 5 | 1 | |||
| Watch List | 1 | 3 | 4 | 1 | ||||
| Total | 0 | 1 | 3 | 9 | 10 | 11 | 10 | 6 |
Official website of the Department of Homeland Security