The Department of Homeland Security has awarded a total of 606 task orders for $11.48 billion through EAGLE.
| Fiscal Year | Number of Awards | Total Award Amount |
|---|---|---|
| FY 2006 | 4 | $30,800,053.88 |
| FY 2007 | 128 | $2,988,884,565.49 |
| FY 2008 | 156 | $3,664,487,528.01 |
| FY 2009 | 108 | $1,952,847,632.45 |
| FY 2010 | 141 | $1,864,973,588.57 |
| FY 2011 | 69 | $982,096,223.48 |
| Total | 606 | $11,484,089,591.88 |
Total EAGLE Awards by Component/Office
The Department has awarded EAGLE contracts across 18 components/offices.
| Component/Office | Awarded Orders | Task Order Amount |
|---|---|---|
| U.S. Customs and Border Protection (CBP) | 79 | $1,136,476,822.38 |
| U.S. Citizenship and Immigration Services (CIS) | 40 | $1,819,258,809.15 |
| DHS Office of the Chief Human Capital Office (DHS/CHCO) | 2 | $35,075,500.30 |
| DHS Office of the Chief Procurement Officer (DHS/OCPO) | 1 | $149,553.24 |
| DHS Domestic Nuclear Detection Office (DHS/DNDO) | 5 | $9,288,021.36 |
| DHS Headquarters (DHS/HQ) | 10 | $400,702,018.46 |
| DHS Intelligence Analysis (DHS/IA) | 12 | $77,112,411.53 |
| DHS Infrastructure Protection (DHS/IP) | 8 | $131,741,118.46 |
| DHS Office of the Chief Information Officer (DHS/OCIO) | 41 | $1,293,749,657.75 |
| DHS Office of the Procurement Operations (DHS/OPO) | 142 | $1,401,105,108.47 |
| DHS Resource Management Transformation Office (DHS/RMTO) | 1 | $4,438,845.60 |
| DHS Science and Technology (DHS/S&T) | 21 | $57,178,598.81 |
| Federal Emergency Management Agency (FEMA) | 62 | $1,172,126,155.88 |
| Federal Law Enforcement Training Center (FLETC) | 13 | $25,731,943.40 |
| Immigration and Customs Enforcement (ICE) | 55 | $1,128,359,721.43 |
| Transportation Security Administration (TSA) | 26 | $1,898,788,640.03 |
| U.S. Coast Guard (USCG) | 64 | $447,032,915.22 |
| US-VISIT | 24 | $445,773,750.41 |
| Total EAGLE | 606 | $11,484,089,591.88 |
Official website of the Department of Homeland Security