U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 21. Persons Naturalized By Region And Country Of Birth: Fiscal Years 2014 To 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 21. Persons Naturalized By Region Of Birth: Fiscal Years 2014 To 2016

Region of Birth 2014 2015 2016
Total 653,416 730,259 753,060
Africa 62,175 71,492 72,338
Asia 233,163 261,374 271,733
Europe 71,325 78,074 74,344
North America 222,547 247,492 259,845
Oceania 3,399 3,811 3,953
South America 60,665 67,927 70,821
Unknown 142 89 26

 

Table 21. Persons Naturalized By Country Of Birth: Fiscal Years 2014 To 2016
Country of Birth 2014 2015 2016
     Total 653,416 730,259 753,060
Afghanistan 1,853 1,589 1,444
Albania 3,131 3,237 2,813
Algeria 928 943 1,035
American Samoa 187 296 285
Angola 145 132 131
Anguilla 18 31 16
Antigua and Barbuda 358 381 383
Argentina 3,683 3,886 4,015
Armenia 2,488 2,874 2,516
Aruba 28 37 28
Australia 1,159 1,379 1,389
Austria 223 207 221
Azerbaijan 585 568 574
Bahamas 545 570 590
Bahrain 90 79 80
Bangladesh 7,475 9,750 9,949
Barbados 550 646 651
Belarus 1,437 1,710 1,518
Belgium 408 505 514
Belize 773 851 870
Benin 229 310 317
Bermuda 67 66 61
Bhutan 2,639 4,562 5,563
Bolivia 1,527 1,689 1,862
Bosnia and Herzegovina 2,509 3,304 2,257
Botswana 24 28 29
Brazil 8,625 10,516 10,268
Brunei 15 13 10
Bulgaria 2,226 2,336 2,086
Burkina Faso 235 307 322
Burma 4,225 6,045 6,956
Burundi 415 437 406
Cabo Verde 979 1,054 1,207
Cambodia 2,866 2,878 2,756
Cameroon 2,120 3,170 3,088
Canada 8,385 9,492 9,346
Cayman Islands 13 30 20
Central African Republic 44 52 80
Chad 74 84 105
Chile 1,435 1,486 1,666
China, People's Republic 30,284 31,241 35,794
Colombia 16,478 17,207 18,601
Congo, Democratic Republic 1,246 1,490 1,707
Congo, Republic 438 473 395
Costa Rica 1,461 1,633 1,862
Cote d'Ivoire 910 1,078 1,127
Croatia 428 563 438
Cuba 24,092 25,770 32,101
Curacao 11 17 13
Cyprus 112 107 105
Czechia 565 733 692
Czechoslovakia (former) 303 371 344
Denmark 129 243 1,193
Djibouti 26 26 52
Dominica 520 653 610
Dominican Republic 23,775 26,665 31,320
Ecuador 6,952 7,664 8,568
Egypt 5,094 5,693 5,696
El Salvador 15,598 16,930 17,213
Equatorial Guinea 12 14 18
Eritrea 1,045 1,494 1,797
Estonia 183 208 183
Ethiopia 7,002 8,312 8,725
Fiji 770 850 996
Finland 274 301 303
France 2,589 2,784 2,841
French Polynesia 20 14 18
Gabon 63 89 83
Gambia 510 685 724
Georgia 898 1,027 988
Germany 4,375 4,380 4,329
Ghana 5,108 6,033 6,411
Greece 780 867 1,013
Grenada 544 664 658
Guatemala 8,549 9,344 9,764
Guinea 908 999 1,077
Guinea-Bissau 27 29 20
Guyana 4,327 5,162 5,284
Haiti 13,676 14,053 15,276
Honduras 4,433 5,039 5,819
Hong Kong 1,801 1,716 1,662
Hungary 891 941 934
Iceland 70 88 88
India 37,854 42,213 46,188
Indonesia 1,568 1,743 1,641
Iran 9,620 10,344 9,507
Iraq 12,377 14,899 12,130
Ireland 1,413 1,375 1,383
Israel 3,015 3,182 3,071
Italy 2,313 2,760 2,692
Jamaica 13,547 16,566 16,772
Japan 1,635 1,858 1,758
Jordan 2,427 2,461 2,552
Kazakhstan 789 819 760
Kenya 3,885 4,738 4,834
Korea, North 24 23 16
Korea, South 1 13,587 14,230 14,347
Kosovo 392 547 530
Kuwait 791 819 790
Kyrgyzstan 305 418 408
Laos 2,564 2,042 1,999
Latvia 366 392 356
Lebanon 2,528 2,463 2,284
Lesotho 8 11 9
Liberia 3,035 3,042 3,022
Libya 228 193 210
Lithuania 744 752 626
Luxembourg 34 20 18
Macau 102 109 101
Macedonia 625 611 704
Madagascar 50 65 75
Malawi 76 91 95
Malaysia 1,052 1,113 1,189
Mali 352 405 456
Malta 40 50 43
Marshall Islands 20 22 27
Mauritania 376 355 323
Mauritius 69 60 63
Mexico 94,889 105,958 103,550
Micronesia, Federated States 62 85 67
Moldova 1,279 1,681 1,689
Mongolia 335 324 437
Montenegro 202 209 222
Montserrat 47 43 45
Morocco 3,538 3,805 3,684
Mozambique 34 43 51
Namibia 31 42 33
Nepal 2,888 4,225 5,004
Netherlands 665 778 829
Netherlands Antilles (former) 43 35 45
New Zealand 453 514 565
Nicaragua 3,775 3,951 4,663
Niger 161 180 140
Nigeria 8,667 10,363 9,520
Norway 92 80 93
Oman 41 47 58
Pakistan 11,210 11,912 11,729
Palau 50 44 43
Panama 1,277 1,412 1,458
Papua New Guinea 7 21 19
Paraguay 256 338 396
Peru 9,572 10,701 11,319
Philippines 34,591 40,815 41,285
Poland 8,304 7,886 7,198
Portugal 1,587 1,690 1,665
Qatar 69 75 98
Romania 3,267 3,478 3,379
Russia 6,824 6,552 6,067
Rwanda 302 300 369
Saint Kitts and Nevis 270 360 345
Saint Lucia 635 775 791
Saint Vincent and the Grenadines 405 467 500
Samoa 181 213 192
Saudi Arabia 795 796 869
Senegal 806 974 969
Serbia 276 522 532
Serbia and Montenegro (former) 1,338 1,297 1,164
Seychelles 9 7 17
Sierra Leone 1,406 1,692 1,662
Singapore 258 285 308
Sint Maarten 7 17 33
Slovakia 317 443 428
Slovenia 52 61 63
Somalia 4,097 3,691 3,998
South Africa 2,083 2,538 2,197
South Sudan 132 131 101
Soviet Union (former) 2,334 2,372 2,268
Spain 1,326 1,414 1,515
Sri Lanka 1,104 1,246 1,497
Sudan 1,482 1,740 1,776
Suriname 127 183 164
Swaziland 7 12 8
Sweden 724 885 795
Switzerland 388 411 375
Syria 1,832 2,004 2,043
Taiwan 4,326 4,420 4,043
Tajikistan 146 156 212
Tanzania 525 553 639
Thailand 4,805 5,213 5,211
Togo 1,141 1,171 1,099
Tonga 473 352 337
Trinidad and Tobago 4,147 4,869 4,867
Tunisia 310 314 352
Turkey 2,925 3,150 3,201
Turkmenistan 110 153 102
Turks and Caicos Islands 26 33 31
Uganda 724 817 823
Ukraine 6,984 8,926 8,374
United Arab Emirates 435 443 473
United Kingdom 8,906 10,095 9,562
United States 31 75 95
Uruguay 812 902 1,044
Uzbekistan 1,725 1,660 1,685
Venezuela 6,871 8,192 7,633
Vietnam 18,837 21,976 24,848
Virgin Islands, British 49 59 46
Yemen 1,160 1,284 1,490
Zambia 318 370 404
Zimbabwe 734 852 843
All other countries 2 41 41 42
Unknown 142 89 26

NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Data for South Korea prior to Fiscal Year 2009 include a small number of cases from North Korea.
2 Includes countries with less than 10 naturalizations per year.
Note: Based on N-400 data for persons aged 18 and over.
Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content