| Home | Information Sharing & Analysis | Prevention & Protection | Preparedness & Response | Research | Commerce & Trade | Travel Security | Immigration |
The threat level in the airline sector is High or Orange. Read more.
| Tier | Port Area | TOTAL FY02-07 | FY06 | FY07 |
|---|---|---|---|---|
| I | Bay Area | |||
| Oakland, CA | $20,597,962 | $0 | $6,220,613 | |
| Richmond, CA | $7,103,254 | $1,185,716 | $2,311,138 | |
| San Francisco, CA | $12,152,383 | $0 | $2,434,486 | |
| Stockton, CA | $5,203,118 | $0 | $3,260,414 | |
| Regional Sub-Total | $45,056,717 | $1,185,716 | $14,226,651 | |
| Delaware Bay | ||||
| Camden, NJ | $8,238,994 | $2,500,000 | $4,806,994 | |
| Chester, PA | $14,534 | No Funding Requested | $14,534 | |
| Marcus Hook, NJ | $0 | $0 | $0 | |
| Paulsboro, NJ | $2,950,000 | $2,500,000 | $0 | |
| Penn Manor, PA | $0 | No Funding Requested | $0 | |
| Philadelphia, PA | $28,720,283 | $5,099,375 | $5,653,032 | |
| Wilmington, DE | $3,276,965 | $0 | $2,776,965 | |
| Regional Sub-Total | $43,200,776 | $10,099,375 | $13,251,525 | |
| Houston-Galveston | ||||
| Galveston, TX | $7,527,328 | $664,922 | $0 | |
| Houston, TX | $89,091,120 | $11,605,716 | $13,085,191 | |
| Texas City, TX | $12,594,438 | $0 | $2,042,805 | |
| Regional Sub-Total | $109,212,886 | $12,270,638 | $15,127,996 | |
| Los Angeles-Long Beach | $107,205,958 | $12,002,769 | $15,403,041 | |
| New Orleans | ||||
| Baton Rouge, LA | $17,524,836 | $11,555,230 | $1,653,539 | |
| New Orleans, LA | $31,600,178 | $737,125 | $8,955,469 | |
| Plaquemines, LA | $110,200 | No Funding Requested | $110,200 | |
| South Louisiana, LA | $16,429,642 | $11,435,475 | $2,062,675 | |
| Regional Sub-Total | $65,664,856 | $23,727,830 | $12,781,883 | |
| New York/New Jersey | $104,488,814 | $25,727,312 | $27,309,367 | |
| Puget Sound | ||||
| Anacortes, WA | $262,000 | No Funding Requested | $0 | |
| Everett, WA | $2,966,000 | $0 | $0 | |
| Seattle, WA | $50,175,373 | $7,416,539 | $5,573,887 | |
| Tacoma, WA | $15,987,020 | $2,500,000 | $11,760,272 | |
| Regional Sub-Total | $69,390,393 | $9,916,539 | $17,334,159 | |
| Sabine-Neches River | ||||
| Beaumont, TX | $25,992,309 | $7,842,211 | $2,891,134 | |
| Port Arthur, TX | $14,323,915 | $3,062,942 | $2,381,416 | |
| Regional Sub-Total | $40,316,224 | $10,905,153 | $5,272,550 | |
| II | Baltimore, MD | $18,531,575 | $4,809,848 | $1,917,367 |
| Boston, MA | $8,859,651 | $147,750 | $358,428 | |
| Charleston, SC | $33,366,076 | $9,021,591 | $4,251,464 | |
| Cincinnati, OH | $138,460 | $0 | $138,460 | |
| Columbia-Willamette River System | ||||
| Kalama, WA | $935,400 | No Funding Requested | $0 | |
| Longview, WA | $358,500 | No Funding Requested | $262,500 | |
| Portland, OR | $6,202,248 | $0 | $281,763 | |
| Vancouver, WA | $965,419 | $0 | $359,050 | |
| Regional Sub-Total | $8,461,567 | $0 | $903,313 | |
| Corpus Christi, TX | $30,595,598 | $8,807,225 | $3,409,475 | |
| Hampton Roads, VA | $26,251,746 | $3,549,712 | $3,927,683 | |
| Huntington, WV | $2,467,500 | $0 | No Funding Requested | |
| Jacksonville, FL | $16,700,014 | $3,739,084 | $5,888,464 | |
| Lake Charles, LA | $28,629,625 | $2,716,908 | $2,667,305 | |
| Louisville, KY | $1,365,325 | $334,737 | $428,249 | |
| Memphis, TN | $9,163,301 | $0 | $959,888 | |
| Mobile, AL | $6,215,505 | $260,217 | $3,268,967 | |
| Pittsburgh, PA | $3,350,579 | $111,379 | $2,699,639 | |
| Savannah, GA | $13,473,524 | $17,550 | $3,914,120 | |
| Southern Tip of Lake Michigan | ||||
| Burns Harbor, IN | $445,452 | $284,526 | $27,166 | |
| Chicago, IL | $20,413,683 | $11,496,456 | $6,967,777 | |
| Gary, IN | $0 | $0 | $0 | |
| Indiana Harbor, IN | $220,000 | No Funding Requested | $0 | |
| Regional Sub-Total | $21,079,135 | $11,780,982 | $6,994,943 | |
| St. Louis, MO | $681,938 | $150,000 | $459,625 | |
| III | Albany, NY | $975,750 | $624,750 | $351,000 |
| Anchorage, AK | $1,785,548 | $0 | $969,429 | |
| Apra Harbor, GU | $799,100 | $0 | $0 | |
| Brownsville, TX | $4,101,850 | $0 | $3,610,950 | |
| Buffalo, NY | $870,456 | $0 | $220,456 | |
| Chattanooga, TN | $636,483 | $0 | $523,538 | |
| Cleveland, OH | $1,465,825 | $0 | No Funding Requested | |
| Detroit, MI | $4,699,373 | $1,024,815 | $2,139,540 | |
| Duluth-Superior, MN/WI | $425,600 | $25,000 | $0 | |
| Freeport, TX | $9,655,607 | $1,200,098 | $2,623,709 | |
| Green Bay, WI | $643,263 | $222,380 | $369,158 | |
| Greenville, MS | $0 | No Funding Requested | $0 | |
| Gulfport, MS | $3,515,934 | $2,500,000 | $0 | |
| Guntersville, AL | $10,913 | No Funding Requested | $0 | |
| Helena, AR | $0 | No Funding Requested | No Funding Requested | |
| Honolulu, HI | $13,011,102 | $1,070,290 | $1,616,527 | |
| Kansas City, MO | $221,540 | No Funding Requested | $0 | |
| Long Island Sound | ||||
| Bridgeport, CT | $5,745,975 | $24,968 | $869,181 | |
| New Haven, CT | $2,343,467 | No Funding Requested | $45,703 | |
| New London, CT | $1,247,886 | $637,500 | $296,250 | |
| Regional Sub-Total | $9,337,328 | $662,468 | $1,211,134 | |
| Matagorda, TX | $0 | $0 | $0 | |
| Miami, FL | $29,242,117 | $2,250,000 | $54,350 | |
| Milwaukee, WI | $479,922 | $0 | $82,500 | |
| Minneapolis-St. Paul, MN | $4,330,935 | $2,218,650 | $1,699,785 | |
| Morehead City, NC | $144,500 | $0 | $19,500 | |
| Mount Vernon, IN | $948,318 | $931,518 | $0 | |
| Nashville, TN | $169,108 | No Funding Requested | $0 | |
| Palm Beach, FL | $2,316,072 | $0 | $1,500,000 | |
| Panama City, FL | $46,847 | No Funding Requested | No Funding Requested | |
| Pascagoula, MS | $1,796,000 | $0 | $408,750 | |
| Pensacola, FL | $527,107 | No Funding Requested | $0 | |
| Ponce, PR | $509,944 | No Funding Requested | $384,944 | |
| Port Canaveral, FL | $6,543,715 | $0 | $2,893,431 | |
| Port Everglades, FL | $3,389,500 | $1,455,125 | $270,000 | |
| Port Fourchon/LOOP, LA | $4,137,259 | $0 | $2,363,325 | |
| Port Hueneme, CA | $77,400 | $0 | $0 | |
| Portland, ME | $5,320,950 | $768,750 | $930,000 | |
| Portsmouth, NH | $2,940,838 | $1,180,536 | $111,302 | |
| Providence, RI | $4,985,803 | $0 | $482,091 | |
| San Diego, CA | $14,802,302 | $139,837 | $731,250 | |
| San Juan, PR | $11,997,193 | $0 | $4,787,161 | |
| Tampa Bay | ||||
| Port Manatee, FL | $3,207,331 | $37,890 | $355,821 | |
| Tampa, FL | $12,075,489 | $0 | $475,783 | |
| Regional Sub-Total | $15,282,820 | $37,890 | $831,604 | |
| Toledo, OH | $1,521,527 | $0 | No Funding Requested | |
| Tulsa, OK | $725,000 | No Funding Requested | $0 | |
| Two Harbors, MN | $366,026 | $248,538 | No Funding Requested | |
| Valdez, AK | $2,583,310 | $209,540 | No Funding Requested | |
| Vicksburg, MS | $605,219 | $0 | $55,219 | |
| Victoria, TX | $344,080 | $0 | No Funding Requested | |
| Wilmington, NC | $9,474,270 | $0 | $416,799 | |
| IV | Beaufort County, SC | $55,785 | $0 | $55,785 |
| Benicia, CA | $679,625 | $0 | $659,625 | |
| Brunswick, GA | $546,888 | $0 | $286,388 | |
| Crockett, CA | $167,357 | $0 | $167,357 | |
| Decatur, AL | $22,658 | $0 | $15,000 | |
| Dumfries, VA | $67,994 | $0 | $67,994 | |
| Dutch Harbor, AK | $277,500 | $0 | $117,500 | |
| Erie, PA | $430,205 | $0 | $242,205 | |
| Gloucester, MA | $705,999 | $0 | $705,999 | |
| Grand Haven, MI | $125,623 | $0 | $125,623 | |
| Grays Harbor, WA | $313,342 | $0 | $313,342 | |
| Harlingen, TX | $111,263 | $0 | $111,263 | |
| Hilo, HI | $212,747 | $0 | $23,172 | |
| Houma, LA | $543,728 | $0 | $23,172 | |
| Juneau, AK | $1,453,265 | $0 | $219,000 | |
| Kahului, HI | $23,172 | $0 | $23,172 | |
| Marietta, OH | $97,645 | $0 | $22,945 | |
| Marysville, MI | $75,000 | $0 | $75,000 | |
| Morgan City, LA | $70,290 | $0 | $70,290 | |
| Mulga, AL | $24,675 | $0 | $24,675 | |
| Nawiliwili, HI | $23,172 | $0 | $23,172 | |
| New Bedford, MA | $968,256 | $0 | $918,256 | |
| New Martinsville, WV | $135,000 | $0 | $135,000 | |
| Newell, WV | $8,750 | $0 | $8,750 | |
| Ogdensburg, NY | $221,685 | $0 | $221,685 | |
| Oswego, NY | $9,883 | $0 | $9,883 | |
| Quincy, MA | $8,600 | $0 | $8,600 | |
| Quonset Point, RI | $27,803 | $0 | $27,803 | |
| Redwood City, CA | $256,527 | $0 | $181,527 | |
| Rodeo, CA | $625,000 | $0 | $625,000 | |
| Sault Ste. Marie, MI | $232,500 | $0 | $232,500 | |
| Searsport, ME | $572,532 | $0 | $88,132 | |
| Seward, AK | $452,000 | $0 | $15,000 | |
| US Virgin Islands | $2,474,179 | $0 | $1,688,979 | |
| Whittier, AK | $181,263 | $0 | $36,263 | |
| Woods Hole, MA | $48,975 | $0 | $48,975 | |
| Wrangell, AK | $275,000 | $0 | $75,000 | |
| Yellow Creek, MS | $23,750 | $0 | $23,750 | |
| — | Other Port Areas* | $74,264,137 | $0 | $0 |
| Total | $1,078,445,267 | $168,052,500 | $202,269,793 | |
| *Represents port areas that received PSGP funds in the past, but were ineligible in FY05 and FY06 or did not apply for funding in FY07. | ||||
This page was last reviewed/modified on May 10, 2007.