The threat level in the airline sector is High or Orange. Read more.
EAGLE Awarded Contracts
Get e-mail updates when this information changes
The Department of Homeland Security has awarded a total of 398 task orders for $8.2 Billion through EAGLE. Please select a fiscal year to see more detailed contract award information in comma-delimited file format.
| Fiscal Year | Number of Awards | Total Award Amount |
|---|---|---|
| FY 2006 (CSV, 1 KB) | 4 | $30,800,053.88 |
| FY 2007 (CSV, 20 KB) | 130 | $2,853,731,968.19 |
| FY 2008 (CSV, 24 KB) | 159 | $3,496,697,335.70 |
| FY 2009 through 11/01/09 (CSV, 14 KB) | 105 | $1,854,162,670.38 |
| Total | 398 | $8,235,392,028.15 |
Total EAGLE Awards by Component/Office
The Department has awarded EAGLE contracts across 18 components/offices.
| Component/Office | Awarded Orders | Task Order Amount |
|---|---|---|
| U.S. Customs and Border Protection (CBP) | 54 | $436,646,887.09 |
| U.S. Citizenship and Immigration Services (CIS) | 24 | $950,789,944.52 |
| DHS Office of the Chief Human Capital Office (DHS/CHCO) | 1 | $542,933.30 |
| DHS Office of the Chief Procurement Officer (DHS/OCPO) | 1 | $199,404.24 |
| DHS Domestic Nuclear Detection Office (DHS/DNDO) | 1 | $227,484.43 |
| DHS Headquarters (DHS/HQ) | 8 | $373,466,498.74 |
| DHS Intelligence Analysis (DHS/IA) | 14 | $146,786,242.66 |
| DHS Infrastructure Protection (DHS/IP) | 9 | $133,207,854.46 |
| DHS Office of the Chief Information Officer (DHS/OCIO) | 37 | $1,134,251,908.96 |
| DHS Office of the Procurement Operations (DHS/OPO) | 56 | $830,140,188.29 |
| DHS Resource Management Transformation Office (DHS/RMTO) | 1 | $4,438,845.60 |
| DHS Science and Technology (DHS/S&T) | 9 | $22,434,424.23 |
| Federal Emergency Management Agency (FEMA) | 58 | $1,167,976,679.12 |
| Federal Law Enforcement Training Center (FLETC) | 10 | $19,990,547.88 |
| Immigration and Customs Enforcement (ICE) | 31 | $868,255,182.64 |
| Transportation Security Administration (TSA) | 25 | $1,809,589,577.73 |
| U.S. Coast Guard (USCG) | 51 | $308,038,686.15 |
| US-VISIT | 8 | $28,408,738.11 |
| Total EAGLE | 398 | $8,235,392,028.15 |
This page was last reviewed / modified on October 26, 2009.

Share this page
Email Updates
Subscribe to Feeds