The threat level in the airline sector is High or Orange. Read more.
EAGLE Awarded Contracts
Get e-mail updates when this information changes
The Department of Homeland Security has awarded a total of 406 task orders for $8.2 Billion through EAGLE. Please select a fiscal year to see more detailed contract award information in comma-delimited file format.
| Fiscal Year | Number of Awards | Total Award Amount |
|---|---|---|
| FY 2006 (CSV, 1 KB) | 4 | $30,800,053.88 |
| FY 2007 (CSV, 19 KB) | 129 | $2,846,611,739.78 |
| FY 2008 (CSV, 23 KB) | 160 | $3,498,874,714.97 |
| FY 2009 (CSV, 14 KB) | 106 | $1,861,087,088.16 |
| FY 2010 through 12/31/09 (CSV, 2 KB) | 7 | $12,403,819.84 |
| Total | 406 | $8,249,777,416.63 |
Total EAGLE Awards by Component/Office
The Department has awarded EAGLE contracts across 18 components/offices.
| Component/Office | Awarded Orders | Task Order Amount |
|---|---|---|
| U.S. Customs and Border Protection (CBP) | 55 | $438,584,704.94 |
| U.S. Citizenship and Immigration Services (CIS) | 23 | $942,543,927.31 |
| DHS Office of the Chief Human Capital Office (DHS/CHCO) | 1 | $542,933.30 |
| DHS Office of the Chief Procurement Officer (DHS/OCPO) | 1 | $199,404.24 |
| DHS Domestic Nuclear Detection Office (DHS/DNDO) | 2 | $353,914.43 |
| DHS Headquarters (DHS/HQ) | 8 | $373,466,498.74 |
| DHS Intelligence Analysis (DHS/IA) | 14 | $146,786,242.66 |
| DHS Infrastructure Protection (DHS/IP) | 9 | $133,207,854.46 |
| DHS Office of the Chief Information Officer (DHS/OCIO) | 37 | $1,134,063,185.65 |
| DHS Office of the Procurement Operations (DHS/OPO) | 58 | $832,614,707.90 |
| DHS Resource Management Transformation Office (DHS/RMTO) | 1 | $4,438,845.60 |
| DHS Science and Technology (DHS/S&T) | 9 | $22,704,725.09 |
| Federal Emergency Management Agency (FEMA) | 58 | $1,166,288,992.15 |
| Federal Law Enforcement Training Center (FLETC) | 11 | $20,232,989.48 |
| Immigration and Customs Enforcement (ICE) | 34 | $884,325,185.30 |
| Transportation Security Administration (TSA) | 25 | $1,807,120,560.51 |
| U.S. Coast Guard (USCG) | 52 | $314,648,821.76 |
| US-VISIT | 8 | $27,653,923.11 |
| Total EAGLE | 406 | $8,249,777,416.63 |
This page was last reviewed / modified on February 4, 2010.

Share this page
Email Updates
Subscribe to Feeds