Acronyms
CBP = Customs and Border Protection
CRCL = Office of Civil Rights and Civil Liberties
CS&C = Office of Cybersecurity and Communications
DHS = Headquarters
FEMA = Federal Emergency Management Agency
FLETC = Federal Law Enforcement Training Center
I&A = Intelligence and Analysis
ICE = U.S. Immigration and Customs Enforcement
IP = Office of Infrastructure Protection
S&T = Science and Technology Directorate
TSA = Transportation Security Administration
CISOMB = Citizenship and Immigration Services Ombudsman
USCIS = U.S. Citizenship and Immigration Services
Department White Pages
This listing was developed as part of the Private Sector Resources Catalog. This listing of key contacts is organized by component.
| Component | Contact | Phone | |
|---|---|---|---|
| CBP | ACE Help Desk | 800-927-8729 | |
| CBP | Air & Marine Operations Center (AMOC) | 951-656-8000 | |
| CBP | Carrier Liaison Program | clp@dhs.gov | 202-344-3440 |
| CBP | CBP INFO Center | 877-CBP-5511 | |
| CBP | Client Representative Office | 571-468-5000 | |
| CBP | Electronic System for Travel Authorization (ESTA) | 202-344-3710 | |
| CBP | Global Entry | cbp.goes.support@dhs.gov | 866-530-4172 |
| CBP | Industry Partnership Program | industry.partnership@dhs.gov | 202-344-1180 |
| CBP | Intellectual Property Rights Help Desk | ipr.helpdesk@dhs.gov | 562-980-3119 ext. 252 |
| CBP | Intellectual Property Rights Policy and Programs | iprpolicyprograms@dhs.gov | |
| CBP | National Gang Intelligence Center | 703-414-8600 | |
| CBP | Private Aircraft Travel Entry Programs | private.aircraft.support@dhs.gov | |
| CBP | Secure Freight Initiative | securefreightinitiative@dhs.gov | |
| CRCL | Training | crcltraining@dhs.gov | 202-357-8258 |
| CRCL | Disability Preparedness | disability.preparedness@dhs.gov | 202-357-8483 |
| CS&C | Control Systems Security Program (CSSP) | cssp@dhs.gov | |
| CS&C | Cybersecurity Evaluation Tool | cset@dhs.gov | |
| CS&C | Information Techhnology Sector | ncsd_cipcs@hq.dhs.gov | |
| CS&C | Office of Emergency Communications | oec@hq.dhs.gov | |
| CS&C | Software Assurance Program | software.assurance@dhs.gov | |
| CS&C | U.S. Computer Emergency Readiness Team (US-CERT) | info@us-cert.gov | 888-282-0870 |
| CS&C | US-CERT Secure Operations Center | soc@us-cert.gov | 888-282-0870 |
| DHS | Center for Faith-based & Neighborhood Partnerships | infofbci@dhs.gov | |
| DHS | Homeland Security Information Network (HSIN) | hsin.helpdesk@dhs.gov | 866-430-0162 |
| DHS | Lessons Learned and Information Sharing (LLIS) | feedback@llis.dhs.gov | 866-276-7001 |
| DHS | National Information Exchange Model (NIEM) Program | niempmo@niem.gov | |
| DHS | Office of Small and Disadvantaged Business Utilization | 202-447-5555 | |
| DHS | Private Sector Office | private.sector@dhs.gov | 202-282-8484 |
| FEMA | Center for Domestic Preparedness | studentservices@cdpemail.dhs.gov | 866-213-9553 |
| FEMA | Centralized Scheduling and Information Desk | askcsid@dhs.gov | 800-368-6498 |
| FEMA | Citizen Corps | citizencorps@dhs.gov | |
| FEMA | Community Emergency Response Teams | cert@dhs.gov | |
| FEMA | Disaster Assistance | 800-745-0243 | |
| FEMA | Emergency Lodging Assistance Program | femahousing@corplodging.com | 866-545-9865 |
| FEMA | FEMA Emergency Management Institute | 301-447-1200 | |
| FEMA | FEMA Learning Resource Center | netclrc@dhs.gov | 800-638-1821 |
| FEMA | FEMA Private Sector Division | fema-private-sector-web@dhs.gov | |
| FEMA | First Responder Training | askcsid@dhs.gov | 800-368-6498 |
| FEMA | Industry Liaison Support Center (contracting) | 202-646-1895 | |
| FEMA | Maps Assistance Center | femamapspecialist@riskmapcds.com | 877-336-2627 |
| FEMA | National Incident Management System | fema-nims@dhs.gov | 202-646-3850 |
| FEMA | Regulations | fema-rules@dhs.gov | |
| FEMA | Small Business Program | fema-sb@dhs.gov | |
| FEMA | Technical Assistance Program | fema-tarequest@fema.gov | 800-368-6498 |
| FEMA | U.S. Fire Administration | 301-447-1000 | |
| FEMA | U.S. Fire Administration Publications | usfa-publications@dhs.gov | 800-561-3356 |
| FLETC | CRADA Program Office | fletc-cradaprogramoffice@dhs.gov | 912-267-2591 |
| I&A | DHS Open Source Enterprise | osintbranchmailbox@hq.dhs.gov | |
| I&A | Office of Intelligence and Analysis Private Sector Partnership Program | i&aprivatesectorcoordinator@hq.dhs.gov | 202-447-3517 or 202-870-6087 |
| ICE | Victim Assistance Program | 866-872-4973 | |
| ICE | Human Rights Violators and War Crimes Center | hrv.ice@dhs.gov | |
| ICE | ICE 24/7 Hotline | 866-DHS-2-ICE | |
| ICE | ICE Mutual Agreement between Government and Employers Program (IMAGE) | image@dhs.gov | 202-732-3064. |
| ICE | Intellectual Property Rights Center | 866-IPR-2060 or 866-477-2060 | |
| ICE | National Incident Response Unit (NIRU) | niru@dhs.gov | |
| ICE | Privacy Office | iceprivacy@dhs.gov | 202-732-3300 |
| ICE | Public Affairs | publicaffairs.iceofficeof@dhs.gov | 202-732-4242 |
| ICE | Student and Exchange Visitor Program (SEVP) Response Center | sevis.source@dhs.gov | 703-603-3400 |
| IP | Chemical Facility Anti-Terrorism Standards (CFATS) Help Desk | csat@dhs.gov | 866-323-2957 |
| IP | Chemical Facility Anti-Terrorism Standards Compliance Assistance Visit Requests | cscd.ieb@hq.dhs.gov | |
| IP | Chemical Sector Specific Agency | chemicalsector@dhs.gov | |
| IP | CIKR Asset Protection Technical Assistance Program (CAPTAP) | traininghelp@hq.dhs.gov | 703-235-3939 |
| IP | Commercial Facilities Sector-Specific Agency | cfsteam@hq.dhs.gov | |
| IP | Critical Manufacturing Sector-Specific Agency | criticalmanufacturing@hq.dhs.gov | |
| IP | Dams Sector-Specific Agency | dams@dhs.gov | |
| IP | Emergency Services Sector-Specific Agency | essteam@hq.dhs.gov | |
| IP | Infrastructure Data Taxonomy (IDT) | idt@hq.dhs.gov | |
| IP | Integrated Common Analytical Viewer (iCAV) | icav.info@hq.dhs.gov | 703-235-4949 |
| IP | IP Education and Learning Series | ip_education@hq.dhs.gov | |
| IP | National Infrastructure Coordination Center (NICC) | 202-282-9201 | |
| IP | National Infrastructure Protection Plan (NIPP) | nipp@dhs.gov | 703-603-5069 |
| IP | Nuclear Sector-Specific Agency | nuclearssa@hq.dhs.gov | |
| IP | Office for Bombing Prevention | obp@dhs.gov | 703-235-5723 |
| IP | Protected Critical Infrastructure Information (PCII) Program | pcii-info@dhs.gov | 202-360-3023 |
| IP | Protective Security Advisor (PSA) Field Operations Staff | psafieldoperationsstaff@hq.dhs.gov | 703-235-5724 |
| IP | Sector Specific Agency Executive Management Office | ssaexecsec@dhs.gov | |
| IP | Vulnerability Assessments Branch | ipassessments@dhs.gov | |
| S&T | Commercialization Office | sandt_commercialization@hq.dhs.gov | 202-254-6749 |
| S&T | Cyber Security Research and Development Center | csrdc@dhs.gov | |
| S&T | Office of University Programs | universityprograms@dhs.gov | 202-254-6934 |
| S&T | Project 25 Compliance Assessment Program (P25 CAP) | p25cap@dhs.gov | |
| S&T | SAFECOM Program | safecom@dhs.gov | |
| S&T | SAFETY Act | safetyacthelpdesk@dhs.gov | 866-788-9318 |
| TSA | Cargo Certified Cargo Screening Program | ccsp@dhs.gov | |
| TSA | Freight and Rail | freightrailsecurity@dhs.gov | |
| TSA | General Aviation Secure Hotline | 1-866-GA-SECUR (1-866-427-3287) | |
| TSA | Highway and Motor Carrier Division | highwaysecurity@dhs.gov | |
| TSA | Intermodal Security Training and Exercise Program (I-STEP) | i-step@dhs.gov | 571-227-5150 |
| TSA | Mass Transit | masstransitsecurity@dhs.gov | |
| TSA | Office of Airspace Waivers | 571-227-2071 | |
| TSA | Pipeline Security Division | pipelinesecurity@dhs.gov | |
| TSA | Port & Intermodal Security Division | maritime@dhs.gov | 571-227-3556 |
| TSA | Transportation Security Grant Programs | tsagrants@tsa.dhs.gov | |
| TSA | TSA Contact Center | 866-289-9673 | |
| CIS Ombudsman | CIS Ombudsman | cisombudsman@dhs.gov | |
| USCIS | E-Verify | e-verify@dhs.gov | 888-464-4218 |
| USCIS | Office of Public Engagement | public.engagement@dhs.gov |
Contact
For more information, please contact the Private Sector Office at private.sector@dhs.gov or call (202) 282-8484.
This page was last reviewed / modified on October 24, 2011.
