Refugees and Asylees
| Table # | Title |
|---|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2006 (Microsoft Excel file, 14KB) |
| Table 14 | Refugee Arrivals by Region and Country of Origin: Fiscal Years 1997 to 2006 (Microsoft Excel file, 25KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2006 (Microsoft Excel file, 20KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2006 (Microsoft Excel file, 15KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Origin: Fiscal Years 1997 to 2006 (Microsoft Excel file, 28KB) |
| Table 18 | Individuals Granted Asylum Affirmatively by Relationship to Principal Applicant and Gender, Age and Marital Status: Fiscal Year 2006 (Microsoft Excel file, 17KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Origin: Fiscal Years: 1997 to 2006 (Microsoft Excel file, 31KB) |
Supplemental Tables
| Table # | Title |
|---|---|
| Supplemental Table 1 | Refugee Arrivals by State of Residence: Fiscal Years 2004 to 2006 (Microsoft Excel file, 23KB) |
2006 Yearbook files (ZIP file - 673 KB) contains all Excel files
Official website of the Department of Homeland Security