Refugees and Asylees
| Table # | Title |
|---|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2007 (XLS, 33KB) |
| Table 14 | Refugee Arrivals by Region and Country of Nationality: Fiscal Years 1998 to 2007 (XLS, 32KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2007 (XLS, 25KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2007 (XLS, 22KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Nationality: Fiscal Years 1998 to 2007 (XLS, 35KB) |
| Table 18 | Individuals Granted Asylum Affirmatively by Relationship to Principal Applicant and Gender, Age and Marital Status: Fiscal Year 2007 (XLS, 22KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Nationality: Fiscal Years: 1998 to 2007 (XLS, 31KB) |
2007 Yearbook files (ZIP file - 725 KB) contains all Excel files
Official website of the Department of Homeland Security