Refugees and Asylees
| Table # | Title |
|---|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2008 (XLS, 46 KB) |
| Table 14 | Refugee Arrivals by Region and Country of Nationality: Fiscal Years 1999 to 2008 (XLS, 45 KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2008 (XLS, 25 KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2008 (XLS, 24 KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Nationality: Fiscal Years 1999 to 2008 (XLS, 37 KB) |
| Table 18 | Individuals Granted Asylum Affirmatively by Relationship to Principal Applicant and Gender, Age and Marital Status: Fiscal Year 2008 (XLS, 24 KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Nationality: Fiscal Years: 1999 to 2008 (XLS, 44 KB) |
2008 Yearbook files (ZIP file - 713 KB) contains all Excel files
Official website of the Department of Homeland Security