Temporary Admissions (Nonimmigrants)
| Table # | Title |
|---|---|
| Table 25 | Nonimmigrant Admissions by Class of Admission: Fiscal Years 2000 to 2009 (XLS, 23 KB) |
| Table 26 | Nonimmigrant Admissions (I-94 Only) by Region and Country of Citizenship: Fiscal Years 2000 to 2009 (XLS, 52 KB) |
| Table 27 | Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2000 to 2009 (XLS, 49 KB) |
| Table 28 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region and Country of Citizenship: Fiscal Year 2009 (XLS, 47 KB) |
| Table 29 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age and Gender: Fiscal Year 2009 (XLS, 34 KB) |
| Table 30 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2009 (XLS, 33 KB) |
| Table 31 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2009 (XLS, 17 KB) |
| Table 32 | Nonimmigrant Temporary Worker Admissions (I-94 Only) by Region and Country of Citizenship: Fiscal Year 2009 (XLS, 46 KB) |
Supplemental Tables
| Table # | Title |
|---|---|
| Supplemental Table 1 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and Country of Citzenship: Fiscal Year 2009 (XLS, 163 KB) |
| Supplemental Table 2 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and Country of Residence: Fiscal Year 2009 (XLS, 192 KB) |
| Supplemental Table 3 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and State or Territory of Destination: Fiscal Year 2009 (XLS, 65 KB) |
2009 Yearbook files (ZIP file - 727 KB) contains all Excel files
Official website of the Department of Homeland Security