Refugees and Asylees
| Table # | Title |
|---|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2009 (XLS, 10 KB) |
| Table 14 | Refugee Arrivals by Region and Country of Nationality: Fiscal Years 2000 to 2009 (XLS, 20 KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2009 (XLS, 13 KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2009 (XLS, 29 KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Nationality: Fiscal Years 2000 to 2009 (XLS, 32 KB) |
| Table 18 | Individuals Granted Asylum Affirmatively by Relationship to Principal Applicant and Gender, Age and Marital Status: Fiscal Year 2009 (XLS, 17 KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Nationality: Fiscal Years: 2000 to 2009 (XLS, 28 KB) |
2009 Yearbook files (ZIP file - 727 KB) contains all Excel files
Official website of the Department of Homeland Security