Refugees and Asylees
| Table # | Title |
|---|---|
| Table 13 | Refugee Arrivals: Fiscal Years 1980 to 2010 (XLS, 27 KB) |
| Table 14 | Refugee Arrivals by Region and Country of Nationality: Fiscal Years 2001 to 2010 (XLS, 40 KB) |
| Table 15 | Refugee Arrivals by Relationship to Principal Applicant and Gender, Age, and Marital Status: Fiscal Year 2010 (XLS, 30 KB) |
| Table 16 | Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2010 (XLS, 28 KB) |
| Table 17 | Individuals Granted Asylum Affirmatively by Region and Country of Nationality: Fiscal Years 2001 to 2010 (XLS, 44 KB) |
| Table 18 | Individuals Granted Asylum Affirmatively by Relationship to Principal Applicant and Gender, Age and Marital Status: Fiscal Year 2010 (XLS, 23 KB) |
| Table 19 | Individuals Granted Asylum Defensively by Region and Country of Nationality: Fiscal Years: 2001 to 2010 (XLS, 41 KB) |
Official website of the Department of Homeland Security