Temporary Admissions (Nonimmigrants)
| Table # | Title |
|---|---|
| Table 25 | Nonimmigrant Admissions by Class of Admission: Fiscal Years 2002 to 2011 |
| Table 26 | Nonimmigrant Admissions (I-94 Only) by Region and Country of Citizenship: Fiscal Years 2002 to 2011 |
| Table 27 | Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2002 to 2011 |
| Table 28 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Region and Country of Citizenship: Fiscal Year 2011 |
| Table 29 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age and Gender: Fiscal Year 2011 |
| Table 30 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2011 |
| Table 31 | Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2011 |
| Table 32 | Nonimmigrant Temporary Worker Admissions (I-94 Only) by Region and Country of Citizenship: Fiscal Year 2011 |
Supplemental Tables
| Table # | Title |
|---|---|
| Supplemental Table 1 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and Country of Citzenship: Fiscal Year 2011 |
| Supplemental Table 2 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and Country of Residence: Fiscal Year 2011 |
| Supplemental Table 3 | Nonimmigrant Admissions (I-94 Only) by Class of Admission and State or Territory of Destination: Fiscal Year 2011 |
Official website of the Department of Homeland Security