U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 27. Nonimmigrant Admissions (I-94 Only) By Region And Country Of Residence: Fiscal Years 2014 To 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Region of Residence 2014 1 2015 2016
Table 27. Nonimmigrant Admissions (I-94 Only) By Region Of Residence: Fiscal Years 2014 To 2016
Total 74,930,606 76,638,236 76,786,751
Africa 694,587 732,388 622,472
Asia 12,769,145 13,282,782 12,262,112
Europe 15,977,022  14,776,496 14,439,611
North America 32,582,044 32,569,052 28,992,683
Oceania 1,783,958 1,675,390 1,648,230
South America 6,176,047 6,351,299 4,791,069
Unknown 4,947,803 7,250,829 14,030,574

 

Country of Residence 2 2014 1 2015 2016
Table 27. Nonimmigrant Admissions (I-94 Only) By Country Of Residence: Fiscal Years 2014 To 2016
Total 74,930,606 76,638,236 76,786,751
Afghanistan 4,143 4,283 4,427
Albania 7,623 10,615 12,351
Algeria 10,804 11,766 10,144
American Samoa 527 938 1,613
Andorra 1,848 1,593 1,716
Angola 14,715 13,213 8,353
Anguilla 1,280 893 1,171
Antigua and Barbuda 15,994 15,773 14,392
Argentina 807,515 844,518  790,546
Armenia 7,447 8,004 8,355
Aruba 19,927 14,300 12,605
Australia 1,444,405 1,344,247 1,318,901
Austria 227,191 199,500 198,201
Azerbaijan 7,426 7,862 6,589
Bahamas 252,578 260,134 217,824
Bahrain 10,010 10,714 8,534
Bangladesh 38,314 38,807 31,758
Barbados 63,706 63,630 54,934
Belarus 14,075 15,945 16,671
Belgium 329,268 296,438 273,037
Belize 26,767 28,082 23,855
Benin 2,749 3,006 2,489
Bermuda 88,880 92,243 79,463
Bhutan 937 1,068 863
Bolivia 54,389 64,647 59,518
Bonaire 358 301 348
Bosnia and Herzegovina 8,103 8,445 7,558
Botswana 2,516 2,920 2,504
Brazil 2,462,622 2,569,484 1,556,047
Brunei 2,148 1,951 1,610
Bulgaria 37,994 39,199 33,707
Burkina Faso 4,826 5,934 5,795
Burma 6,168 7,058 7,698
Burundi 1,927 2,015 1,596
Cabo Verde 5,076 4,740 4,867
Cambodia 4,734 3,819 4,894
Cameroon 9,006 10,678 10,225
Canada3 9,305,182 8,828,585 7,913,852
Cayman Islands 53,498 46,068 40,123
Central African Republic 573 767 602
Chad 1,112 1,139 948
Chile 289,163 358,800 346,831
China, People's Republic 2,311,007 2,688,752 2,262,926
Christmas Island 42 41 52
Cocos (Keeling) Islands 56 35 42
Colombia 960,672 972,478 746,499
Comoros 237 204 186
Congo, Democratic Republic 6,440 6,668 6,404
Congo, Republic 2,181 1,992 1,548
Cook Islands 114 77 65
Costa Rica 237,759 248,299 237,744
Cote d'Ivoire 6,928 7,878 7,414
Croatia 25,523 27,792 24,163
Cuba 54,286 60,117 54,418
Curacao 6,784 6,367 6,181
Cyprus 9,945 9,748 9,211
Czechia 107,278 99,602 105,091
Denmark 332,376 322,711 317,331
Djibouti 567 536 673
Dominica 7,631 7,599 6,159
Dominican Republic 298,698 332,404 310,802
Ecuador 339,959 387,146 345,018
Egypt 86,758 89,137 77,256
El Salvador 136,963 170,913 171,978
Equatorial Guinea 1,840 1,521 1,278
Eritrea 1,868 2,391 2,560
Estonia 23,065 21,151 22,885
Ethiopia 16,304 16,745 16,943
Falkland Islands 92 76 90
Faroe Islands 283 327 418
Fiji 12,963 11,605 9,578
Finland 162,433 149,605 151,121
France 1,961,928 1,755,139 1,595,646
French Guiana 1,512 1,483 1,051
French Polynesia 6,275 5,743 4,058
Gabon 3,122 3,241 2,690
Gambia 2,412 2,036 1,707
Georgia 9,181 11,020 8,443
Germany 2,273,054 2,010,524 1,972,638
Ghana 26,657 25,408 21,622
Gibraltar 1,472 1,454 1,445
Greece 77,719 72,911 74,900
Greenland 201 174 195
Grenada 10,290 11,824 9,216
Guadeloupe 3,897 5,954 6,277
Guam 2,923 2,634 2,780
Guatemala 253,527 256,829 243,793
Guernsey 7 56 58
Guinea 2,671 2,612 2,882
Guinea-Bissau 270 306 217
Guyana 40,085 53,012 53,795
Haiti 117,387 130,071 121,329
Holy See 252 264 226
Honduras 173,601 181,185 172,145
Hong Kong 134,863 137,834 140,506
Hungary 80,696 77,184 79,678
Iceland 54,708 50,441 53,067
India 1,551,246 1,721,136 1,547,194
Indonesia 125,291 131,267 104,648
Iran 27,121 28,750 23,264
Iraq 20,207 17,649 15,288
Ireland 456,504 435,243 437,525
Isle of Man 64 113 105
Israel 398,749 456,280 377,341
Italy 1,141,375 1,004,639 990,461
Jamaica 254,424 292,531 259,833
Japan 4,079,845 3,745,480 3,623,109
Jersey 9 75 57
Jordan 37,518 45,298 36,964
Kazakhstan 24,658 27,806 20,472
Kenya 25,879 27,541 25,617
Kiribati 790 963 734
Korea, North 396 457 710
Korea, South 1,705,540 1,831,790 1,961,237
Kosovo 4,393 4,707 4,561
Kuwait 66,622 76,456 59,469
Kyrgyzstan 3,808 3,292 2,903
Laos 2,594 2,355 1,862
Latvia 21,211 20,950 20,265
Lebanon 41,600 43,531 35,480
Lesotho 565 560 544
Liberia 4,962 5,245 3,624
Libya 3,733 2,499 1,619
Liechtenstein 2,606 2,268 2,104
Lithuania 25,897 25,725 28,230
Luxembourg 21,293 20,080 19,421
Macau 3,446 4,102 4,542
Macedonia 8,622 9,078 8,067
Madagascar 1,604 1,642 1,587
Malawi 2,093 2,682 2,326
Malaysia 96,827 94,222 76,303
Maldives 529 575 389
Mali 3,760 3,762 3,423
Malta 6,494 5,934 6,098
Marshall Islands 420 345 238
Martinique 6,207 7,277 7,113
Mauritania 1,801 1,800 1,369
Mauritius 6,103 5,924 5,183
Mayotte 95 55 81
Mexico 19,860,016 20,165,672 17,830,466
Micronesia, Federated States 1,732 1,377 1,513
Moldova 11,655 11,538 9,295
Monaco 4,230 3,697 4,028
Mongolia 13,359 14,135 11,885
Montserrat 343 301 312
Morocco 29,986 32,602 25,935
Mozambique 3,488 2,996 2,441
Namibia 2,705 2,752 2,284
Nauru 209 199 237
Nepal 20,392 26,484 28,267
Netherlands 725,031 649,631 630,280
Netherlands Antilles (former) 3,928 3,968 2,490
New Caledonia 989 784 715
New Zealand 303,021 297,495 299,098
Nicaragua 65,022 68,506 62,110
Niger 1,524 1,807 1,660
Nigeria 181,833 200,918 161,475
Niue 22 17 16
Norfolk Island 53 50 74
Northern Mariana Islands 164 182 279
Norway 340,341 313,012 274,340
Oman 12,010 12,748 9,888
Pakistan 84,207 98,152 92,898
Palau 2,400 583 368
Panama 178,153 184,440 154,357
Papua New Guinea 1,461 1,938 1,306
Paraguay 33,760 34,712 28,190
Peru 289,935 318,285 265,971
Philippines 363,269 379,364 345,351
Pitcairn Islands 96 46 50
Poland 187,679 199,311 169,179
Portugal 132,266 127,530 124,075
Puerto Rico 777 1,001 1,040
Qatar 32,233 35,799 31,671
Reunion 918 1,289 3,012
Romania 83,824 86,196 75,926
Russia 389,481 302,714 240,680
Rwanda 4,568 4,584 4,742
Saint Barthelemy 69 71 46
Saint Helena 48 47 53
Saint Kitts and Nevis 12,384 12,528 9,624
Saint Lucia 16,131 16,955 14,138
Saint Pierre and Miquelon 107 141 127
Saint Vincent and the Grenadines 11,154 11,404 8,792
Samoa 1,953 2,125 1,897
San Marino 734 830 656
Sao Tome and Principe 139 131 118
Saudi Arabia 294,760 312,728 203,723
Senegal 10,290 9,834 8,447
Serbia and Montenegro (former) 7,523 36,995 35,363
Seychelles 455 500 434
Sierra Leone 2,933 2,821 2,253
Singapore 175,836 166,585 158,265
Sint Maarten 2,059 1,931 2,054
Slovakia 48,581 46,302 47,471
Slovenia 23,578 23,393 22,897
Solomon Islands 473 419 496
Somalia 301 301 360
South Africa 141,644 148,557 124,705
South Sudan 392 461 381
Spain 899,989 880,438 860,571
Sri Lanka 22,188 23,404 20,771
Sudan 3,587 3,531 4,176
Suriname 14,246 15,352 11,853
Swaziland 2,265 2,164 1,812
Sweden 592,145 571,045 550,394
Switzerland 564,751 495,718 462,054
Syria 10,828 9,049 6,311
Taiwan 469,634 464,567 453,430
Tajikistan 1,710 1,900 1,848
Tanzania 8,142 9,147 7,215
Thailand 117,397 114,046 102,308
Timor-Leste 274 270 232
Togo 2,092 2,396 2,250
Tokelau 221 104 91
Tonga 2,048 2,867 3,419
Trinidad and Tobago 171,697 187,222 150,492
Tunisia 11,708 11,718 10,589
Turkey 205,105 215,974 185,200
Turkmenistan 1,677 1,605 1,264
Turks and Caicos Islands 11,073 11,246 11,465
Tuvalu 191 163 161
Uganda 9,643 10,647 9,220
Ukraine 93,338 110,255 95,886
United Arab Emirates 110,863 121,685 113,275
United Kingdom 4,456,512 4,228,183 4,377,714
United States4 825,906 807,701 752,430
Uruguay 91,197 89,973 78,438
Uzbekistan 9,320 11,386 9,941
Vanuatu 350 360 401
Venezuela 790,900 641,333 507,222
Vietnam 87,929 107,976 95,606
Virgin Islands, British 33,045 33,930 26,561
Virgin Islands, U.S. 355 482 429
Wallis and Futuna 60 53 48
Western Sahara 137 131 142
Yemen 3,834 3,559 2,989
Zambia 5,039 5,180 4,385
Zimbabwe 8,596 9,311 8,107
Unknown 4,947,803 7,250,829 14,030,574

NA Not available.

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.

2 Includes countries and territories/dependencies.

3 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.

4 United States includes nonimmigrants who self-report that they reside in the United States.

Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content