U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 28. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Region And Country Of Citizenship: Fiscal Year 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 28. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Region Of Citizenship: Fiscal Year 2016
Region of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,786,751 23,132,817 45,995,616 2,528,990 3,896,674 438,725 745,001 48,928
Africa 812,547 X 670,014 59,453 28,074 40,055 13,731 1,220
Asia 14,690,021 6,083,747 6,002,565 1,324,575 948,350 112,490 205,644 12,650
Europe 17,749,364 15,107,039 1,286,697 416,446 659,397 155,075 119,378 5,332
North America 35,552,990 X 32,510,136 551,073 2,037,776 72,378 366,881 14,746
Oceania 1,907,856 1,715,904 62,226 24,225 82,037 16,133 6,834 497
South America 6,030,594 226,127 5,435,761 150,512 140,024 41,681 31,837 4,652
Unknown 43,379 X 28,217 2,706 1,016 913 696 9,831

 

Table 28. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Country Of Citizenship: Fiscal Year 2016
Country of Citizenship Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,786,751 23,132,817 45,995,616 2,528,990 3,896,674 438,725 745,001 48,928
Afghanistan 4,474 X 2,707 686 35 722 287 37
Albania 12,808 X 10,144 1,205 554 583 245 77
Algeria 14,365 X 12,231 845 382 761 91 55
Andorra 1,642 1,357 82 83 77 38 D D
Angola 10,238 X 7,363 1,704 429 624 105 13
Antigua and Barbuda 17,505 X 16,524 371 120 293 180 17
Argentina 986,148 X 943,224 10,665 23,287 5,871 2,222 879
Armenia 10,654 X 8,819 546 450 602 220 17
Australia6 1,529,987 1,393,642 30,256 17,887 74,160 11,198 2,670 174
Austria 240,176 216,122 6,613 6,245 8,355 2,034 780 27
Azerbaijan 8,535 X 6,430 1,120 298 614 64 9
Bahamas 275,778 X 263,900 7,301 807 1,501 2,106 163
Bahrain 9,594 X 8,002 1,139 109 325 8 11
Bangladesh 43,643 X 33,053 6,190 1,530 2,114 656 100
Barbados 68,463 X 65,965 779 566 758 341 54
Belarus 21,586 X 17,920 1,475 1,282 322 571 16
Belgium 319,522 291,235 5,784 6,068 12,356 3,434 572 73
Belize 31,468 X 28,665 659 458 746 905 35
Benin 3,385 X 2,355 400 75 510 38 7
Bhutan 1,058 X 530 233 D 250 27 D
Bolivia 74,671 X 69,074 2,614 1,191 1,252 479 61
Bosnia and Herzegovina 10,310 X 7,748 961 255 484 847 15
Botswana 2,893 X 2,068 366 127 289 40 3
Brazil 1,988,148 X 1,866,261 53,749 50,962 8,789 7,438 949
Brunei 1,675 1,081 108 147 20 311 D D
Bulgaria 44,815 X 30,483 7,002 2,698 1,049 3,530 53
Burkina Faso 7,423 X 5,752 829 121 630 79 12
Burma 9,445 X 6,356 1,622 135 352 971 9
Burundi 1,671 X 1,137 166 26 326 12 4
Cabo Verde 5,584 X 5,032 111 48 155 227 11
Cambodia 5,662 X 3,881 698 101 529 438 15
Cameroon 14,858 X 11,492 1,259 389 1,404 290 24
Canada 13,006,072 X 11,366,670 231,582 1,140,594 16,407 248,001 2,818
Central African Republic 351 X 175 32 12 121 4 7
Chad 1,130 X 663 100 D 355 D 7
Chile 403,143 226,127 151,165 9,569 9,445 4,136 2,635 66
China, People's Republic7,8 3,264,362 2,736 2,585,232 560,061 87,288 8,990 13,448 6,607
Colombia 951,844 X 885,763 27,527 20,983 9,889 6,808 874
Comoros 187 X 101 10 D 72 D -
Congo, Democratic Republic 8,303 X 6,515 820 99 803 60 6
Congo, Republic 1,807 X 1,247 203 26 322 4 5
Costa Rica 306,162 X 295,201 3,601 4,194 1,686 1,353 127
Cote d'Ivoire 9,283 X 6,859 1,202 192 887 123 20
Croatia 33,964 X 24,886 2,113 1,558 642 4,740 25
Cuba 52,735 X 48,978 172 873 736 379 1,597
Cyprus 11,465 X 9,823 914 458 199 63 8
Czechia 122,475 102,061 8,381 5,986 4,346 1,343 331 27
Denmark9 365,602 335,158 6,763 7,016 11,563 4,293 713 96
Djibouti 870 X 643 30 D 187 D 6
Dominica 5,539 X 4,830 242 61 108 290 8
Dominican Republic 398,929 X 376,820 7,211 7,626 1,831 4,610 831
Ecuador 432,419 X 416,736 8,654 2,971 1,856 1,815 387
Egypt 110,525 X 93,133 8,219 4,053 4,240 752 128
El Salvador 214,391 X 203,962 2,896 2,422 1,970 2,478 663
Equatorial Guinea 1,597 X 970 367 11 239 D D
Eritrea 3,604 X 3,226 204 11 80 74 9
Estonia 27,308 22,682 2,100 955 666 682 214 9
Ethiopia 23,693 X 19,487 1,883 570 1,137 569 47
Fiji 13,004 X 11,412 141 73 487 871 20
Finland 178,713 161,474 3,008 3,871 7,421 2,510 396 33
France10 2,067,168 1,871,506 25,892 50,439 99,201 14,483 5,020 627
Gabon 3,079 X 2,082 470 21 492 11 3
Gambia 2,194 X 1,684 130 26 309 40 5
Georgia 11,130 X 7,902 1,282 394 928 609 15
Germany 2,366,405 2,138,056 52,776 55,556 91,510 20,400 7,633 474
Ghana 28,818 X 23,359 2,701 946 1,437 311 64
Greece 96,769 66,999 15,045 6,086 4,354 1,539 2,695 51
Grenada 12,784 X 11,167 288 160 364 789 16
Guatemala 289,392 X 274,388 3,421 7,501 2,223 1,335 524
Guinea 3,771 X 3,085 180 81 353 63 9
Guinea-Bissau 251 X 151 11 - 86 D D
Guyana 71,449 X 68,825 404 127 574 1,445 74
Haiti 161,476 X 154,677 1,293 883 1,027 2,969 627
Holy See 128 X 16 D D 109 - -
Honduras 219,702 X 204,652 4,271 3,339 1,363 5,592 485
Hungary 99,844 81,320 7,814 4,430 4,298 1,187 751 44
Iceland 60,909 54,571 2,769 1,423 1,183 372 587 4
India 1,967,181 X 1,206,225 181,721 524,414 8,426 44,163 2,232
Indonesia 133,883 X 91,241 13,356 2,211 4,135 22,877 63
Iran 31,481 X 22,624 7,492 465 383 409 108
Iraq 20,969 X 18,582 1,272 118 744 202 51
Ireland 543,398 491,963 10,419 13,953 24,010 1,982 978 93
Israel 464,862 X 421,261 13,289 21,106 7,990 967 249
Italy 1,357,604 1,234,097 28,594 28,908 49,904 9,794 6,061 246
Jamaica 351,417 X 311,460 11,812 18,138 1,302 8,371 334
Japan 3,985,785 3,696,408 20,621 64,947 182,062 15,390 5,955 402
Jordan 54,191 X 42,322 4,847 930 5,501 480 111
Kazakhstan 26,929 X 18,966 6,132 707 1,008 103 13
Kenya 31,226 X 22,776 3,112 1,165 3,337 798 38
Kiribati 941 X 268 41 19 150 453 10
Korea, North 121 X 52 16 3 37 - 13
Korea, South 2,191,485 1,862,434 138,983 128,687 49,073 7,353 4,388 567
Kosovo 6,058 X 4,548 875 85 420 126 4
Kuwait 76,821 X 53,390 21,861 134 1,342 14 80
Kyrgyzstan 4,113 X 2,936 629 78 363 102 5
Laos 2,106 X 1,323 204 42 293 240 4
Latvia 24,742 19,107 2,179 902 800 597 1,139 18
Lebanon 51,595 X 44,381 3,585 1,885 1,389 265 90
Lesotho 715 X 361 90 13 211 40 -
Liberia 4,538 X 3,713 257 30 406 122 10
Libya 2,106 X 1,224 583 96 176 15 12
Liechtenstein 2,252 2,053 34 47 50 65 D D
Lithuania 38,043 30,287 3,044 2,441 1,087 631 529 24
Luxembourg 15,508 14,195 295 341 319 328 D D
Macedonia 10,790 X 7,160 1,891 280 459 989 11
Madagascar 1,974 X 1,231 186 28 428 96 5
Malawi 3,178 X 2,132 355 D 550 75 D
Malaysia 102,269 255 84,179 9,916 5,171 1,627 1,066 55
Maldives 453 X 225 63 12 132 21 -
Mali 4,643 X 3,467 420 103 598 33 22
Malta 6,935 6,000 500 78 173 146 D D
Marshall Islands 180 X 57 7 - 82 25 9
Mauritania 1,909 X 1,364 150 24 352 11 8
Mauritius 6,945 X 4,841 382 216 303 1,194 9
Mexico 19,644,990 X 18,420,891 264,446 843,480 36,032 74,107 6,034
Micronesia, Federated States 175 X 72 D - 76 D 24
Moldova 12,869 X 9,740 2,120 408 381 207 13
Monaco 1,367 1,097 55 60 56 99 - -
Mongolia 15,288 X 11,258 3,057 339 554 72 8
Morocco11 38,137 X 31,561 3,087 816 2,057 495 121
Mozambique 2,724 X 1,890 254 62 463 D D
Namibia 2,526 X 1,781 166 59 463 52 5
Nauru 187 9 76 3 D 95 D D
Nepal 35,672 X 24,172 8,076 1,604 971 820 29
Netherlands12 820,325 751,482 15,209 12,363 27,133 9,874 4,026 238
New Zealand13 353,745 322,001 12,530 5,824 7,660 3,147 2,356 227
Nicaragua 79,609 X 71,832 1,130 1,410 668 4,419 150
Niger 1,935 X 1,076 227 31 567 31 3
Nigeria 215,143 X 195,085 12,593 3,176 2,758 1,330 201
Norway 303,484 274,958 6,971 8,797 6,900 5,064 762 32
Oman 11,326 X 5,007 5,336 74 894 10 5
Pakistan 136,659 X 115,108 11,541 5,598 3,230 942 240
Palau 135 X 34 4 4 78 4 11
Panama 173,769 X 162,155 5,464 1,613 1,472 2,969 96
Papua New Guinea 1,502 252 730 133 6 206 170 5
Paraguay 33,610 X 30,478 1,636 458 907 111 20
Peru 344,403 X 314,190 13,145 5,769 4,457 6,510 332
Philippines 449,501 X 322,771 13,187 17,061 5,445 90,438 599
Poland 230,471 X 198,951 10,298 9,047 3,049 8,937 189
Portugal 192,521 174,040 4,472 3,984 6,355 1,616 1,977 77
Qatar 19,840 X 14,926 3,603 35 1,240 18 18
Romania 103,298 X 78,024 8,671 4,668 1,791 10,064 80
Russia 316,804 X 271,580 16,419 14,995 4,570 8,892 348
Rwanda 6,102 X 3,601 1,528 89 770 109 5
Saint Kitts and Nevis 12,966 X 12,144 406 106 188 98 24
Saint Lucia 19,502 X 16,858 324 97 374 1,828 21
Saint Vincent and the Grenadines 12,589 X 10,339 149 65 163 1,862 11
Samoa 2,554 X 2,150 63 33 126 176 6
San Marino 770 693 8 13 7 49 - -
Sao Tome and Principe 89 X 40 D - 40 D -
Saudi Arabia 260,262 X 146,550 103,505 1,739 8,289 54 125
Senegal 11,283 X 8,697 854 270 1,365 70 27
Serbia and Montenegro (former) 46,641 X 31,904 7,725 2,018 996 3,968 30
Seychelles 528 X 353 31 3 115 26 -
Sierra Leone 3,270 X 2,535 186 33 425 76 15
Singapore 159,907 132,204 1,924 11,064 7,658 5,739 1,280 38
Slovakia 58,556 46,692 4,209 4,691 2,030 676 240 18
Slovenia 28,340 24,197 1,599 944 972 443 185 -
Solomon Islands 504 X 351 18 3 115 17 -
Somalia 430 X 239 64 3 67 45 12
South Africa 150,734 X 125,922 5,791 11,886 2,582 4,414 139
South Sudan 486 X 210 91 D 158 18 D
Spain 1,113,561 991,483 20,650 38,249 50,749 9,066 2,798 566
Sri Lanka 29,339 X 22,626 3,057 1,383 814 1,411 48
Sudan 6,329 X 5,200 524 59 488 37 21
Suriname 13,254 X 12,515 192 63 240 238 6
Swaziland 1,246 X 782 197 45 191 6 25
Sweden 622,440 572,385 11,101 13,994 18,891 4,869 1,076 124
Switzerland 478,603 438,061 14,828 10,346 11,083 3,277 965 43
Syria 13,475 X 11,920 908 192 135 234 86
Taiwan 514,994 388,629 60,854 44,307 18,356 46 2,686 116
Tajikistan 2,280 X 1,456 467 41 301 15 -
Tanzania 8,634 X 6,442 1,084 271 642 188 7
Thailand 122,225 X 92,440 20,846 2,829 2,657 3,397 56
Timor-Leste 244 X 37 38 D 156 8 D
Togo 3,028 X 2,230 237 42 417 91 11
Tonga 4,477 X 4,091 82 61 198 36 9
Trinidad and Tobago 197,752 X 188,058 3,255 3,263 1,166 1,899 111
Tunisia 15,069 X 11,352 1,787 383 1,105 393 49
Turkey 242,419 X 194,091 30,755 9,326 4,950 3,173 124
Turkmenistan 1,592 X 964 416 43 158 11 -
Tuvalu 202 X 69 4 - 95 34 -
Uganda 11,479 X 7,910 1,050 677 1,651 185 6
Ukraine 127,148 X 93,514 9,966 7,204 1,513 14,810 141
United Arab Emirates 41,070 X 31,582 6,817 164 2,459 22 26
United Kingdom14 5,216,692 4,691,708 238,885 57,454 168,495 37,816 20,953 1,381
Uruguay 87,370 X 82,101 1,332 1,599 1,792 434 112
Uzbekistan 12,410 X 10,105 1,355 283 545 113 9
Vanuatu 263 X 130 16 17 80 20 -
Venezuela 644,135 X 595,429 21,025 23,169 1,918 1,702 892
Vietnam 119,949 X 90,727 22,258 2,321 1,594 2,841 208
Yemen 5,628 X 3,893 1,327 55 264 50 39
Zambia 5,418 X 3,747 511 D 877 151 D
Zimbabwe 10,843 X 7,442 1,406 641 674 665 15
Unknown 43,379 X 28,217 2,706 1,016 913 696 9,831

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.

2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

6 Australia includes Australia, Norfolk Island, Christmas Island, and Cocos (Keeling) Islands.

7 China includes the People's Republic of China, Hong Kong, and Macau.

8 Admissions in the Visa Waiver category include only residents of Hong Kong admitted under the Guam and Commonwealth of Northern Mariana Islands Visa Waiver Program.

9 Denmark includes Denmark, Faroe Islands, and Greenland.

10 France includes France, French Guiana, French Polynesia, French Southern and Antarctic Lands, Guadeloupe, Martinique, Mayotte, New Caledonia, Reunion, Saint Barthelemy, Saint Pierre and Miquelon, and Wallis and Futuna.

11 Morocco includes Morocco and Western Sahara.

12 Netherlands includes the Netherlands, Aruba, Bonaire, Curacao, Saba, Sint Eustatius, and Sint Maarten.

13 New Zealand includes New Zealand, Cook Islands, Tokelau, and Niue.

14 United Kingdom includes the United Kingdom, Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Falkland Islands, Gibraltar, Guernsey, Isle of Man, Jersey, Montserrat, Pitcairn Islands, Saint Helena, and Turks and Caicos Islands.

Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content