U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Age, and Sex: Fiscal Year 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission and Age: Fiscal Year 2016
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,786,751 23,132,817 45,995,616 2,528,990 3,896,674 438,725 745,001 48,928
Under 5 years 1,422,167 434,816 882,678 18,695 71,768 5,352 7,805 1,053
5 to 9 years 2,168,800 655,604 1,367,444 28,361 95,282 7,800 12,808 1,501
10 to 14 years 2,637,849 844,829 1,650,492 41,133 71,206 7,761 20,904 1,524
15 to 19 years 3,550,220 1,104,802 1,926,830 414,354 57,049 7,176 37,788 2,221
20 to 24 years 5,380,909 1,548,819 2,500,781 1,072,704 165,463 14,935 74,078 4,129
25 to 29 years 7,581,650 2,366,665 3,969,225 524,011 563,884 36,198 115,805 5,862
30 to 34 years 8,254,363 2,484,065 4,631,706 225,746 744,675 57,272 104,341 6,558
35 to 39 years 7,648,923 2,168,913 4,627,433 96,067 599,374 65,287 86,091 5,758
40 to 44 years 7,709,801 2,219,013 4,785,862 50,533 512,883 62,562 74,052 4,896
45 to 49 years 7,326,754 2,244,358 4,512,711 29,109 415,350 59,320 61,938 3,968
50 to 54 years 6,756,134 2,134,229 4,208,198 15,005 293,145 50,718 51,567 3,272
55 to 59 years 5,497,430 1,646,449 3,581,496 7,128 182,446 37,503 39,735 2,673
60 to 64 years 4,315,211 1,280,004 2,905,675 3,412 80,605 17,375 26,166 1,974
65 years and over 6,527,894 1,992,794 4,444,300 2,692 43,511 9,448 31,889 3,260
Unknown age 8,646 7,457 785 40 33 18 34 279

 

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Age, and Sex: Fiscal Year 2016
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,786,751 23,132,817 45,995,616 2,528,990 3,896,674 438,725 745,001 48,928
Female 30,676,572 9,021,926 18,893,413 1,173,701 1,160,466 141,001 266,296 19,769
Under 5 years 596,131 177,021 369,270 8,811 34,260 2,540 3,742 487
5 to 9 years 877,867 249,061 559,881 13,583 44,526 3,727 6,399 690
10 to 14 years 1,057,257 317,498 672,125 19,319 33,219 3,632 10,778 686
15 to 19 years 1,587,748 506,502 840,108 196,062 22,880 3,219 18,010 967
20 to 24 years 2,436,531 767,769 1,083,042 508,217 37,700 5,243 32,737 1,823
25 to 29 years 3,240,237 1,063,678 1,679,844 240,091 196,804 12,994 44,334 2,492
30 to 34 years 3,222,856 974,477 1,847,474 101,274 243,894 19,357 33,804 2,576
35 to 39 years 2,775,797 756,575 1,761,759 41,729 168,605 20,834 24,173 2,122
40 to 44 years 2,743,032 736,448 1,809,251 21,587 134,093 19,372 20,518 1,763
45 to 49 years 2,639,564 733,571 1,751,763 12,503 105,707 16,503 18,108 1,409
50 to 54 years 2,578,779 742,633 1,726,374 6,094 71,275 14,693 16,488 1,222
55 to 59 years 2,221,714 612,654 1,539,965 2,395 41,413 11,191 13,001 1,095
60 to 64 years 1,842,832 526,899 1,281,279 1,338 17,284 5,142 10,014 876
65 years and over 2,853,251 854,537 1,971,007 687 8,797 2,554 14,180 1,489
Unknown age 2,976 2,603 271 11 9 - 10 72
Male 33,238,469 9,638,867 18,924,458 1,288,326 2,621,790 284,166 458,191 22,671
Under 5 years 602,646 180,099 370,288 9,435 35,769 2,650 3,870 535
5 to 9 years 882,496 254,280 556,647 14,008 46,985 3,756 6,086 734
10 to 14 years 1,036,602 314,637 652,569 20,740 34,402 3,777 9,739 738
15 to 19 years 1,414,371 426,349 725,087 207,781 31,558 3,662 18,916 1,018
20 to 24 years 2,237,742 564,987 960,145 539,057 123,723 9,145 38,858 1,827
25 to 29 years 3,230,500 907,658 1,606,784 269,539 353,988 22,014 68,046 2,471
30 to 34 years 3,821,662 1,059,232 2,055,920 117,654 482,409 36,166 67,473 2,808
35 to 39 years 3,701,573 983,067 2,149,473 51,091 413,325 42,411 59,474 2,732
40 to 44 years 3,690,563 1,001,881 2,204,403 27,008 362,251 41,259 51,344 2,417
45 to 49 years 3,357,609 989,090 1,972,169 15,471 295,821 40,996 42,063 1,999
50 to 54 years 2,887,193 916,253 1,680,348 8,300 212,321 34,597 33,721 1,653
55 to 59 years 2,216,037 690,463 1,333,416 4,435 135,358 25,303 25,762 1,300
60 to 64 years 1,666,541 521,980 1,053,602 1,944 60,765 11,760 15,604 886
65 years and over 2,490,265 826,563 1,603,380 1,855 33,096 6,659 17,220 1,492
Unknown age 2,669 2,328 227 8 19 11 15 61
Unknown sex 12,871,710 4,472,024 8,177,745 66,963 114,418 13,558 20,514 6,488

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.

2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content