U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 37. Aliens Determined Inadmissible By Region And Country Of Nationality: Fiscal Years 2014 To 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 37. Aliens Determined Inadmissible By Region Of Nationality: Fiscal Years 2014 To 2016
Region of Nationality 2014 2015 2016
   Total 225,016 254,714 274,617
Africa 4,758 6,314 6,665
Asia 61,047 60,588 48,338
Europe 17,871 18,207 16,011
North America 135,514 162,030 192,214
Oceania 919 1,015 1,193
South America 4,720 6,383 9,950
Unknown 187 177 246

 

Table 37. Aliens Determined Inadmissible By Country Of Nationality: Fiscal Years 2014 To 2016
Country of Nationality 2014 2015 2016
   Total 225,016 254,714 274,617
Afghanistan 77 92 109
Albania 83 79 83
Algeria 43 110 228
Angola 50 39 51
Antigua and Barbuda 27 17 25
Argentina 174 230 239
Armenia 115 299 512
Australia 553 675 763
Austria 79 71 68
Azerbaijan 42 26 29
Bahamas 598 499 189
Bahrain 12 8 13
Bangladesh 644 981 383
Barbados 46 42 32
Belarus 52 54 55
Belgium 140 110 114
Belize 104 139 166
Benin 30 38 28
Bermuda 94 125 106
Bolivia 82 62 112
Bosnia and Herzegovina 55 62 52
Botswana 4 4 9
Brazil 881 1,164 2,537
Bulgaria 146 228 155
Burkina Faso 39 79 126
Burma 2,026 2,069 1,548
Burundi 17 23 11
Cabo Verde 31 31 25
Cambodia 19 36 28
Cameroon 318 294 558
Canada 28,100 26,347 22,120
Cayman Islands 17 16 10
Chad 25 14 19
Chile 258 413 536
China, People's Republic 14,487 15,531 12,083
Colombia 1,385 1,860 2,419
Congo, Democratic Republic 71 118 116
Congo, Republic 27 17 23
Costa Rica 215 247 279
Cote d'Ivoire 49 56 67
Croatia 204 191 183
Cuba 24,301 43,146 54,226
Cyprus 15 19 17
Czechia 160 171 126
Czechoslovakia (former) - - -
Denmark 91 87 93
Djibouti 5 8 7
Dominica 32 43 55
Dominican Republic 1,324 1,253 1,241
Ecuador 456 694 1,063
Egypt 350 304 301
El Salvador 3,160 2,828 9,738
Equatorial Guinea 7 7 10
Eritrea 187 263 354
Estonia 46 66 38
Ethiopia 315 296 206
Fiji 61 54 97
Finland 53 60 135
France 971 925 982
Gabon 8 14 8
Gambia 24 25 118
Georgia 102 122 152
Germany 714 709 738
Ghana 396 778 780
Greece 565 552 520
Grenada 49 67 45
Guatemala 4,637 6,278 13,490
Guinea 62 90 198
Guyana 128 188 190
Haiti 1,097 968 6,974
Honduras 5,922 3,235 7,996
Hong Kong 112 106 95
Hungary 251 255 182
Iceland 20 11 20
India 8,585 7,207 7,115
Indonesia 854 889 681
Iran 760 736 711
Iraq 308 354 351
Ireland 224 230 257
Israel 358 393 375
Italy 1,110 1,280 987
Jamaica 1,004 1,249 1,244
Japan 598 626 560
Jordan 244 462 389
Kazakhstan 40 45 51
Kenya 78 103 111
Kiribati 29 42 40
Korea, South 1,670 1,757 1,513
Kosovo 26 28 18
Kuwait 50 74 82
Kyrgyzstan 27 7 9
Laos 10 21 17
Latvia 158 150 88
Lebanon 186 220 168
Liberia 72 35 40
Libya 44 47 38
Lithuania 155 126 103
Luxembourg D D D
Macedonia 68 64 40
Madagascar 10 20 10
Malawi 8 7 8
Malaysia 313 370 392
Maldives 54 10 18
Mali 36 41 57
Malta 6 6 3
Marshall Islands 9 5 18
Mauritania 20 18 23
Mauritius 56 34 42
Mexico 63,805 74,473 73,338
Micronesia, Federated States 15 15 15
Moldova 58 62 41
Mongolia 55 88 70
Montenegro 32 52 36
Morocco 131 100 221
Nepal 51 196 273
Netherlands 422 392 332
Netherlands Antilles (former) - - -
New Zealand 160 180 193
Nicaragua 419 484 510
Niger 16 8 17
Nigeria 1,162 1,613 1,382
Norway 96 82 96
Oman 8 10 20
Pakistan 575 782 688
Palau 6 7 6
Panama 132 149 123
Papua New Guinea 21 D 6
Paraguay 31 33 38
Peru 778 729 1,044
Philippines 24,313 22,731 15,842
Poland 682 714 461
Portugal 398 351 309
Qatar 14 21 20
Romania 681 751 1,039
Russia 2,331 2,097 1,483
Rwanda 50 35 24
Saint Kitts and Nevis 27 25 15
Saint Lucia 96 106 89
Saint Vincent and the Grenadines 82 101 57
Samoa 20 8 17
Saudi Arabia 474 613 532
Senegal 107 121 298
Serbia 96 139 109
Serbia and Montenegro (former) - - -
Seychelles 11 9 5
Sierra Leone 40 25 42
Singapore 106 120 105
Slovakia 94 84 74
Slovenia 44 38 19
Solomon Islands D - D
Somalia 333 879 434
South Africa 249 300 233
Soviet Union (former) - - -
Spain 2,072 2,603 2,494
Sri Lanka 211 196 203
Sudan 57 64 52
Suriname 10 8 5
Swaziland 5 10 3
Sweden 182 220 237
Switzerland 121 130 93
Syria 295 273 310
Taiwan 670 827 684
Tajikistan 4 6 8
Tanzania 33 43 43
Thailand 392 316 323
Togo 29 51 78
Tonga 36 23 32
Trinidad and Tobago 198 167 123
Tunisia 45 39 147
Turkey 1,242 1,186 1,117
Turkmenistan 53 99 105
Turks and Caicos Islands 13 16 11
Tuvalu D D 3
Uganda 38 34 29
Ukraine 3,415 3,123 2,612
United Arab Emirates 37 32 27
United Kingdom 1,765 1,730 1,531
Uruguay 37 41 52
Uzbekistan 61 29 41
Vanuatu - D -
Venezuela 500 961 1,715
Vietnam 717 663 486
Virgin Islands, British 13 6 10
Yemen 51 53 63
Zambia 18 11 19
Zimbabwe 36 42 42
All other countries 1 37 32 50
Unknown 187 177 246

X Not applicable.

D Data withheld to limit disclosure.

- Represents zero.

1 Includes countries with less than 10 aliens determined inadmissible per year.

Note: Before April 2008, did not include all crew members detained onboard vessels. Data are current as of October 2016.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content