U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 27. Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2015 to 2017

The 2017 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 27. Nonimmigrant Admissions (I-94 Only) by Region of Residence: Fiscal Years 2015 to 2017
Region3 of Residence 2015 2016 2 2017
   Total 76,638,236 77,112,073 77,643,267
Africa 732,388 752,677 596,239
Asia 13,282,782 14,079,010 13,656,227
Europe 14,776,496 15,617,439 16,337,418
North America 32,569,052 32,826,605 37,086,441
Oceania 1,675,390 1,739,937 1,862,111
South America 6,351,299 6,080,707 5,523,338
Unknown 7,250,829 6,015,698 2,581,493

 

Table 27. Nonimmigrant Admissions (I-94 Only) by Country of Residence: Fiscal Years 2015 to 2017
Country3 of Residence 2015 2016 2 2017
   Total 76,638,236 77,112,073 77,643,267
Afghanistan 4,283 4,934 3,375
Albania 10,615 13,897 12,736
Algeria 11,766 12,712 10,883
American Samoa 938 1,631 398
Andorra 1,593 1,835 1,796
Angola 13,213 10,327 8,381
Anguilla 893 1,188 861
Antigua and Barbuda 15,773 18,150 13,842
Argentina 844,518 1,027,495 883,432
Armenia 8,004 9,756 9,006
Aruba 14,300 12,515 8,843
Australia 1,344,247 1,386,233 1,492,322
Austria 199,500 213,795 222,096
Azerbaijan 7,862 8,046 6,385
Bahamas 260,134 285,471 273,020
Bahrain 10,714 11,375 9,082
Bangladesh 38,807 39,219 32,104
Barbados 63,630 68,943 52,797
Belarus 15,945 19,898 15,581
Belgium 296,438 294,175 314,493
Belize 28,082 31,507 25,744
Benin 3,006 2,971 2,461
Bermuda 92,243 88,899 85,695
Bhutan 1,068 1,004 973
Bolivia 64,647 74,441 68,700
Bonaire 301 347 342
Bosnia and Herzegovina 8,445 9,129 8,816
Botswana 2,920 2,931 2,488
Brazil 2,569,484 2,020,983 1,842,389
Brunei 1,951 1,748 1,479
Bulgaria 39,199 40,601 35,382
Burkina Faso 5,934 6,802 4,393
Burma 7,058 8,968 10,520
Burundi 2,015 1,820 2,479
Cabo Verde 4,740 5,831 5,388
Cambodia 3,819 5,679 4,731
Cameroon 10,678 12,563 12,301
Canada4 8,828,585 9,199,995 11,650,520
Cayman Islands 46,068 42,228 32,475
Central African Republic 767 653 526
Chad 1,139 1,105 1,039
Chile 358,800 396,844 402,820
China, People's Republic 2,688,752 3,003,717 2,797,474
Christmas Island 41 52 25
Cocos (Keeling) Islands 35 43 32
Colombia 972,478 932,973 896,087
Comoros 204 197 209
Congo, Democratic Republic 6,668 7,734 6,712
Congo, Republic 1,992 1,735 1,524
Cook Islands 77 65 78
Costa Rica 248,299 315,420 306,038
Cote d'Ivoire 7,878 8,935 7,346
Croatia 27,792 29,783 26,403
Cuba 60,117 63,908 89,794
Curacao 6,367 6,210 6,726
Cyprus 9,748 11,322 9,602
Czechia 99,602 112,042 127,704
Denmark 322,711 333,868 356,969
Djibouti 536 819 1,355
Dominica 7,599 7,948 7,127
Dominican Republic 332,404 388,119 368,561
Ecuador 387,146 437,997 448,642
Egypt 89,137 95,669 66,525
El Salvador 170,913 212,016 189,626
Equatorial Guinea 1,521 1,560 1,461
Eritrea 2,391 3,032 2,898
Estonia 21,151 24,294 25,976
Ethiopia 16,745 21,318 18,366
Falkland Islands 76 92 58
Faroe Islands 327 421 306
Fiji 11,605 11,563 9,319
Finland 149,605 157,761 162,544
France 1,755,139 1,744,716 1,935,156
French Guiana 1,483 1,058 943
French Polynesia 5,743 4,084 2,107
Gabon 3,241 3,216 2,508
Gambia 2,036 2,037 1,667
Georgia 11,020 9,359 5,449
Germany 2,010,524 2,116,152 2,255,447
Ghana 25,408 26,467 21,148
Gibraltar 1,454 1,450 975
Greece 72,911 82,617 89,572
Greenland 174 196 151
Grenada 11,824 12,074 10,655
Guadeloupe 5,954 6,282 4,127
Guam 2,634 2,793 3,212
Guatemala 256,829 290,151 279,114
Guernsey 56 58 58
Guinea 2,612 3,304 2,844
Guinea-Bissau 306 254 303
Guyana 53,012 65,697 42,079
Haiti 130,071 153,411 126,002
Holy See 264 245 223
Honduras 181,185 216,870 210,580
Hong Kong 137,834 144,509 118,821
Hungary 77,184 85,744 97,709
Iceland 50,441 56,061 66,917
India 1,721,136 1,804,541 1,707,616
Indonesia 131,267 127,358 118,813
Iran 28,750 26,665 16,842
Iraq 17,649 17,603 15,792
Ireland 435,243 457,146 525,432
Isle of Man 113 106 109
Israel 456,280 459,894 370,568
Italy 1,004,639 1,078,607 1,205,769
Jamaica 292,531 336,565 257,643
Japan 3,745,480 3,796,038 3,795,307
Jersey 75 59 77
Jordan 45,298 46,135 40,210
Kazakhstan 27,806 25,399 23,489
Kenya 27,541 29,807 27,724
Kiribati 963 936 954
Korea, North 457 720 266
Korea, South 1,831,790 2,092,969 2,428,027
Kosovo 4,707 5,171 5,031
Kuwait 76,456 79,500 57,346
Kyrgyzstan 3,292 3,164 1,819
Laos 2,355 2,233 2,398
Latvia 20,950 21,836 24,648
Lebanon 43,531 44,590 38,523
Lesotho 560 685 562
Liberia 5,245 4,296 3,645
Libya 2,499 1,783 1,242
Liechtenstein 2,268 2,260 2,209
Lithuania 25,725 26,694 20,173
Luxembourg 20,080 20,670 18,447
Macau 4,102 4,727 4,485
Macedonia 9,078 9,479 9,560
Madagascar 1,642 1,870 1,523
Malawi 2,682 2,698 2,539
Malaysia 94,222 90,784 81,337
Maldives 575 459 559
Mali 3,762 4,171 3,510
Malta 5,934 6,605 7,042
Marshall Islands 345 268 265
Martinique 7,277 7,173 3,920
Mauritania 1,800 1,619 1,116
Mauritius 5,924 6,217 5,643
Mayotte 55 83 40
Mexico 20,165,672 19,547,504 19,140,031
Micronesia, Federated States 1,377 1,535 830
Moldova 11,538 11,986 10,777
Monaco 3,697 4,165 2,974
Mongolia 14,135 14,731 13,578
Montserrat 301 323 210
Morocco 32,602 33,764 27,740
Mozambique 2,996 2,874 2,157
Namibia 2,752 2,728 2,271
Nauru 199 254 168
Nepal 26,484 32,669 30,462
Netherlands 649,631 694,214 782,564
Netherlands Antilles (former) 3,968 2,498 1,609
New Caledonia 784 718 596
New Zealand 297,495 319,768 344,022
Nicaragua 68,506 78,486 70,525
Niger 1,807 1,917 1,674
Nigeria 200,918 197,749 148,116
Niue 17 16 25
Norfolk Island 50 74 37
Northern Mariana Islands 182 286 601
Norway 313,012 289,543 309,685
Oman 12,748 12,573 10,458
Pakistan 98,152 116,952 95,740
Palau 583 388 312
Panama 184,440 197,607 165,034
Papua New Guinea 1,938 1,513 962
Paraguay 34,712 35,720 29,826
Peru 318,285 343,668 299,504
Philippines 379,364 408,344 392,876
Pitcairn Islands 46 50 25
Poland 199,311 210,431 182,497
Portugal 127,530 135,000 163,851
Puerto Rico 1,001 1,058 1,098
Qatar 35,799 38,650 29,072
Reunion 1,289 3,015 1,201
Romania 86,196 93,415 84,721
Russia 302,714 289,947 222,767
Rwanda 4,584 5,627 4,871
Saint Barthelemy 71 46 80
Saint Helena 47 54 38
Saint Kitts and Nevis 12,528 12,672 10,959
Saint Lucia 16,955 18,513 14,897
Saint Pierre and Miquelon 141 127 103
Saint Vincent and the Grenadines 11,404 11,425 9,630
Samoa 2,125 2,335 1,862
San Marino 830 708 724
Sao Tome and Principe 131 132 114
Saudi Arabia 312,728 271,553 177,409
Senegal 9,834 10,412 8,208
Serbia and Montenegro (former) 36,995 39,174 25,729
Seychelles 500 521 322
Sierra Leone 2,821 2,800 2,916
Singapore 166,585 167,602 167,012
Sint Maarten 1,931 2,067 2,082
Slovakia 46,302 50,943 55,499
Slovenia 23,393 24,566 26,365
Solomon Islands 419 528 284
Somalia 301 398 281
South Africa 148,557 146,553 116,332
South Sudan 461 406 397
Spain 880,438 938,339 1,011,449
Sri Lanka 23,404 25,221 23,556
Sudan 3,531 4,997 3,206
Suriname 15,352 13,255 10,580
Swaziland 2,164 1,932 758
Sweden 571,045 576,269 573,366
Switzerland 495,718 494,424 478,490
Syria 9,049 7,921 6,199
Taiwan 464,567 490,629 501,448
Tajikistan 1,900 2,164 1,901
Tanzania 9,147 8,289 6,196
Thailand 114,046 119,812 100,680
Timor-Leste 270 266 252
Togo 2,396 2,699 2,537
Tokelau 104 96 50
Tonga 2,867 4,006 3,146
Trinidad and Tobago 187,222 194,915 154,947
Tunisia 11,718 13,196 11,367
Turkey 215,974 231,463 178,174
Turkmenistan 1,605 1,472 1,401
Turks and Caicos Islands 11,246 12,144 10,059
Tuvalu 163 202 169
Uganda 10,647 10,807 10,030
Ukraine 110,255 118,569 98,838
United Arab Emirates 121,685 125,141 90,245
United Kingdom 4,228,183 4,678,571 4,731,766
United States5 807,701 949,336 3,471,882
Uruguay 89,973 94,648 76,009
Uzbekistan 11,386 11,316 8,450
Vanuatu 360 452 275
Venezuela 641,333 635,836 522,269
Vietnam 107,976 114,560 112,524
Virgin Islands, British 33,930 31,861 28,775
Virgin Islands, U.S. 482 437 317
Wallis and Futuna 53 48 35
Western Sahara 131 144 178
Yemen 3,559 3,556 2,392
Zambia 5,180 5,045 4,619
Zimbabwe 9,311 9,397 7,961
Unknown 7,250,829 6,015,698 2,581,493

NA Not available.
X Not applicable.
D Data withheld to limit disclosure.
- Represents zero.
1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.
2 Beginning in 2017, the preceding year’s figures (i.e. 2016) will be updated to correct any undercounting due to lag in reporting within the data system between the publication of last year’s data and the current year.
3 Includes countries and territories/dependencies.
4 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
5 United States includes nonimmigrants who self-report that they reside in the United States.

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/22/2023
Was this page helpful?
This page was not helpful because the content