U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 27. Nonimmigrant Admissions (I-94 Only) by Region and Country of Residence: Fiscal Years 2016 to 2018

The 2018 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 27. Nonimmigrant Admissions (I-94 Only) by Region of Residence: Fiscal Years 2016 to 2018
Region3 of Residence 2016 2017 2018
   Total 77,112,073 77,643,267 81,279,692
Africa 752,677 596,239 623,170
Asia 14,079,010 13,656,227 13,830,304
Europe 15,617,439 16,337,418 17,195,903
North America 32,826,605 37,086,441 41,884,587
Oceania 1,739,937 1,862,111 1,943,760
South America 6,080,707 5,523,338 5,693,726
Unknown 6,015,698 2,581,493 108,242

 

Table 27. Nonimmigrant Admissions (I-94 Only) by Country of Residence: Fiscal Years 2016 to 2018
Country2 of Residence 2016 2017 2018
   Total 77,112,073 77,643,267 81,279,692
Afghanistan 4,934 3,375 3,216
Albania 13,897 12,736 15,952
Algeria 12,712 10,883 11,467
American Samoa 1,631 398 883
Andorra 1,835 1,796 2,363
Angola 10,327 8,381 7,674
Anguilla 1,188 861 1,140
Antigua and Barbuda 18,150 13,842 13,926
Argentina 1,027,495 883,432 854,089
Armenia 9,756 9,006 8,822
Aruba 12,515 8,843 20,068
Australia 1,386,233 1,492,322 1,550,053
Austria 213,795 222,096 226,141
Azerbaijan 8,046 6,385 6,690
Bahamas 285,471 273,020 264,989
Bahrain 11,375 9,082 9,796
Bangladesh 39,219 32,104 35,217
Barbados 68,943 52,797 47,644
Belarus 19,898 15,581 16,967
Belgium 294,175 314,493 334,657
Belize 31,507 25,744 25,759
Benin 2,971 2,461 2,323
Bermuda 88,899 85,695 102,162
Bhutan 1,004 973 959
Bolivia 74,441 68,700 65,072
Bonaire 347 342 670
Bosnia and Herzegovina 9,129 8,816 9,326
Botswana 2,931 2,488 2,512
Brazil 2,020,983 1,842,389 2,066,562
Brunei 1,748 1,479 1,589
Bulgaria 40,601 35,382 34,203
Burkina Faso 6,802 4,393 3,951
Burma 8,968 10,520 10,460
Burundi 1,820 2,479 1,830
Cabo Verde 5,831 5,388 4,890
Cambodia 5,679 4,731 5,521
Cameroon 12,563 12,301 10,640
Canada3 9,199,995 11,650,520 13,819,363
Cayman Islands 42,228 32,475 48,858
Central African Republic 653 526 449
Chad 1,105 1,039 841
Chile 396,844 402,820 438,319
China, People's Republic 3,003,717 2,797,474 2,829,872
Christmas Island 52 25 24
Cocos (Keeling) Islands 43 32 35
Colombia 932,973 896,087 894,320
Comoros 197 209 201
Congo, Democratic Republic 7,734 6,712 7,112
Congo, Republic 1,735 1,524 1,414
Cook Islands 65 78 66
Costa Rica 315,420 306,038 299,825
Cote d'Ivoire 8,935 7,346 7,858
Croatia 29,783 26,403 26,524
Cuba 63,908 89,794 101,502
Curacao 6,210 6,726 13,514
Cyprus 11,322 9,602 10,387
Czechia 112,042 127,704 137,367
Denmark 333,868 356,969 365,044
Djibouti 819 1,355 414
Dominica 7,948 7,127 6,798
Dominican Republic 388,119 368,561 390,659
Ecuador 437,997 448,642 469,185
Egypt 95,669 66,525 69,864
El Salvador 212,016 189,626 198,390
Equatorial Guinea 1,560 1,461 1,571
Eritrea 3,032 2,898 1,095
Estonia 24,294 25,976 26,220
Eswatini (formerly Swaziland) 1,932 758 1,044
Ethiopia 21,318 18,366 19,075
Falkland Islands 92 58 123
Faroe Islands 421 306 395
Fiji 11,563 9,319 9,282
Finland 157,761 162,544 161,097
France 1,744,716 1,935,156 2,108,150
French Guiana 1,058 943 1,632
French Polynesia 4,084 2,107 5,552
Gabon 3,216 2,508 2,338
Gambia 2,037 1,667 1,816
Georgia 9,359 5,449 9,046
Germany 2,116,152 2,255,447 2,318,139
Ghana 26,467 21,148 26,253
Gibraltar 1,450 975 1,577
Greece 82,617 89,572 94,907
Greenland 196 151 217
Grenada 12,074 10,655 9,811
Guadeloupe 6,282 4,127 8,199
Guam 2,793 3,212 4,577
Guatemala 290,151 279,114 272,923
Guernsey 58 58 61
Guinea 3,304 2,844 2,351
Guinea-Bissau 254 303 283
Guyana 65,697 42,079 40,021
Haiti 153,411 126,002 95,157
Holy See 245 223 260
Honduras 216,870 210,580 206,411
Hong Kong 144,509 118,821 136,870
Hungary 85,744 97,709 102,992
Iceland 56,061 66,917 75,119
India 1,804,541 1,707,616 1,779,540
Indonesia 127,358 118,813 119,070
Iran 26,665 16,842 7,280
Iraq 17,603 15,792 13,374
Ireland 457,146 525,432 585,639
Isle of Man 106 109 149
Israel 459,894 370,568 402,424
Italy 1,078,607 1,205,769 1,271,286
Jamaica 336,565 257,643 256,376
Japan 3,796,038 3,795,307 3,756,648
Jersey 59 77 79
Jordan 46,135 40,210 39,155
Kazakhstan 25,399 23,489 24,596
Kenya 29,807 27,724 30,156
Kiribati 936 954 853
Korea, North 720 266 542
Korea, South 2,092,969 2,428,027 2,477,591
Kosovo 5,171 5,031 5,157
Kuwait 79,500 57,346 57,126
Kyrgyzstan 3,164 1,819 3,394
Laos 2,233 2,398 2,125
Latvia 21,836 24,648 24,636
Lebanon 44,590 38,523 35,076
Lesotho 685 562 597
Liberia 4,296 3,645 3,508
Libya 1,783 1,242 774
Liechtenstein 2,260 2,209 2,350
Lithuania 26,694 20,173 38,265
Luxembourg 20,670 18,447 23,200
Macau 4,727 4,485 4,568
Macedonia 9,479 9,560 9,244
Madagascar 1,870 1,523 1,561
Malawi 2,698 2,539 2,259
Malaysia 90,784 81,337 83,069
Maldives 459 559 437
Mali 4,171 3,510 3,561
Malta 6,605 7,042 8,053
Marshall Islands 268 265 303
Martinique 7,173 3,920 6,467
Mauritania 1,619 1,116 846
Mauritius 6,217 5,643 5,993
Mayotte 83 40 48
Mexico 19,547,504 19,140,031 20,990,914
Micronesia, Federated States 1,535 830 1,503
Moldova 11,986 10,777 10,132
Monaco 4,165 2,974 3,942
Mongolia 14,731 13,578 13,561
Montserrat 323 210 261
Morocco 33,764 27,740 25,738
Mozambique 2,874 2,157 2,495
Namibia 2,728 2,271 2,331
Nauru 254 168 182
Nepal 32,669 30,462 25,977
Netherlands 694,214 782,564 832,087
Netherlands Antilles (former) 2,498 1,609 2,325
New Caledonia 718 596 907
New Zealand 319,768 344,022 361,814
Nicaragua 78,486 70,525 67,418
Niger 1,917 1,674 1,688
Nigeria 197,749 148,116 158,712
Niue 16 25 31
Norfolk Island 74 37 40
Northern Mariana Islands 286 601 787
Norway 289,543 309,685 308,273
Oman 12,573 10,458 11,642
Pakistan 116,952 95,740 96,566
Palau 388 312 343
Panama 197,607 165,034 168,069
Papua New Guinea 1,513 962 882
Paraguay 35,720 29,826 32,907
Peru 343,668 299,504 292,551
Philippines 408,344 392,876 374,584
Pitcairn Islands 50 25 75
Poland 210,431 182,497 194,991
Portugal 135,000 163,851 172,850
Puerto Rico 1,058 1,098 990
Qatar 38,650 29,072 34,202
Reunion 3,015 1,201 1,565
Romania 93,415 84,721 87,628
Russia 289,947 222,767 182,450
Rwanda 5,627 4,871 5,620
Saint Barthelemy 46 80 57
Saint Helena 54 38 60
Saint Kitts and Nevis 12,672 10,959 10,427
Saint Lucia 18,513 14,897 14,124
Saint Pierre and Miquelon 127 103 151
Saint Vincent and the Grenadines 11,425 9,630 8,995
Samoa 2,335 1,862 2,143
San Marino 708 724 787
Sao Tome and Principe 132 114 120
Saudi Arabia 271,553 177,409 171,933
Senegal 10,412 8,208 7,729
Serbia and Montenegro (former) 39,174 25,729 9,047
Seychelles 521 322 416
Sierra Leone 2,800 2,916 2,530
Singapore 167,602 167,012 182,389
Sint Maarten 2,067 2,082 3,029
Slovakia 50,943 55,499 58,300
Slovenia 24,566 26,365 28,604
Solomon Islands 528 284 267
Somalia 398 281 258
South Africa 146,553 116,332 127,809
South Sudan 406 397 461
Spain 938,339 1,011,449 1,051,944
Sri Lanka 25,221 23,556 21,504
Sudan 4,997 3,206 3,091
Suriname 13,255 10,580 10,382
Sweden 576,269 573,366 571,898
Switzerland 494,424 478,490 508,707
Syria 7,921 6,199 3,591
Taiwan 490,629 501,448 522,519
Tajikistan 2,164 1,901 1,730
Tanzania 8,289 6,196 6,463
Thailand 119,812 100,680 98,770
Timor-Leste 266 252 229
Togo 2,699 2,537 2,556
Tokelau 96 50 46
Tonga 4,006 3,146 2,334
Trinidad and Tobago 194,915 154,947 131,990
Tunisia 13,196 11,367 10,860
Turkey 231,463 178,174 155,838
Turkmenistan 1,472 1,401 1,222
Turks and Caicos Islands 12,144 10,059 14,830
Tuvalu 202 169 174
Uganda 10,807 10,030 11,250
Ukraine 118,569 98,838 94,817
United Arab Emirates 125,141 90,245 114,630
United Kingdom 4,678,571 4,731,766 5,053,927
United States4 949,336 3,471,882 4,234,510
Uruguay 94,648 76,009 79,529
Uzbekistan 11,316 8,450 8,327
Vanuatu 452 275 302
Venezuela 635,836 522,269 449,034
Vietnam 114,560 112,524 115,592
Virgin Islands, British 31,861 28,775 25,249
Virgin Islands, U.S. 437 317 420
Wallis and Futuna 48 35 302
Western Sahara 144 178 150
Yemen 3,556 2,392 1,038
Zambia 5,045 4,619 4,592
Zimbabwe 9,397 7,961 8,107
Unknown 6,015,698 2,581,493 108,242

1 Beginning in 2010 the number of I-94 nonimmigrant admissions greatly exceeds totals reported in previous years due to a more complete count of land admissions.
2 Includes countries and territories/dependencies.
3 The number of I-94 nonimmigrant admissions beginning in 2013 greatly exceeds totals reported in previous years due to a more complete count of Canadian air and sea admissions.
4 United States includes nonimmigrants who self-report that they reside in the United States.

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/27/2023
Was this page helpful?
This page was not helpful because the content