Table 16. Individuals Granted Asylum Affirmatively or Defensively: Fiscal Years 1990 to 2019
The 2019 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.
Year | Total | Affirmative | Defensive |
---|---|---|---|
2019 | 46,508 | 27,643 | 18,865 |
2018 | 37,567 | 24,382 | 13,185 |
2017 | 26,199 | 15,639 | 10,560 |
2016 | 20,152 | 11,457 | 8,695 |
2015 | 25,814 | 17,674 | 8,140 |
2014 | 23,077 | 14,441 | 8,636 |
2013 | 24,842 | 15,075 | 9,767 |
2012 | 27,920 | 17,345 | 10,575 |
2011 | 23,608 | 13,470 | 10,138 |
2010 | 19,777 | 11,258 | 8,519 |
2009 | 22,303 | 12,003 | 10,300 |
2008 | 23,022 | 12,130 | 10,892 |
2007 | 25,318 | 12,459 | 12,859 |
2006 | 26,352 | 13,048 | 13,304 |
2005 | 25,304 | 13,547 | 11,757 |
2004 | 27,376 | 14,354 | 13,022 |
2003 | 28,743 | 15,367 | 13,376 |
2002 | 36,937 | 25,960 | 10,977 |
2001 | 39,148 | 29,147 | 10,001 |
2000 | 32,514 | 23,278 | 9,236 |
1999 | 26,571 | 18,150 | 8,421 |
1998 | 20,507 | 13,216 | 7,291 |
1997 | 22,939 | 16,380 | 6,559 |
1996 | 23,532 | 18,624 | 4,908 |
1995 | 20,703 | 17,573 | 3,130 |
1994 | 13,828 | 11,775 | 2,053 |
1993 | 9,543 | 7,509 | 2,034 |
1992 | 6,307 | 4,123 | 2,184 |
1991 | 5,035 | 2,908 | 2,127 |
1990 | 8,472 | 5,672 | 2,800 |
Source: U.S. Department of Homeland Security and U.S. Department of Justice.
Last Published Date:
October 28, 2020