U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 30. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And State Or Territory Of Destination: Fiscal Year 2014

The 2014 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 30. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And State Or Territory Of Destination: Fiscal Year 2014
State or Territory of Destination Total Tourists and Business Travelers
Visa Waiver1 Other2
   Total 74,930,606 22,305,757 45,213,356
Alabama 141,337 53,767 55,696
Alaska 135,859 67,494 59,352
Arizona 1,653,321 134,309 1,410,954
Arkansas 100,883 13,800 66,912
California 10,102,622 3,048,692 6,254,130
Colorado 532,119 173,182 301,630
Connecticut 228,401 79,647 92,438
Delaware 44,384 13,835 17,664
District of Columbia 498,628 193,742 187,921
Florida 9,180,841 2,921,085 5,842,313
Georgia 671,754 227,892 332,772
Guam 1,013,705 956,577 40,466
Hawaii 2,552,833 2,031,190 492,964
Idaho 42,825 14,730 16,093
Illinois 1,309,781 462,781 659,525
Indiana 193,849 53,399 81,515
Iowa 77,408 18,984 33,976
Kansas 94,334 16,428 55,328
Kentucky 92,938 27,816 33,922
Louisiana 310,838 105,653 160,757
Maine 81,694 31,565 25,984
Maryland 368,823 105,992 174,007
Massachusetts 1,156,761 506,908 427,921
Michigan 701,387 187,570 270,038
Minnesota 240,597 77,826 112,858
Mississippi 42,733 10,130 18,833
Missouri 153,062 39,128 72,403
Montana 51,739 26,639 17,267
Nebraska 439,078 181,450 224,796
Nevada 2,293,655 784,616 1,481,769
New Hampshire 65,223 29,072 20,101
New Jersey 1,072,628 373,028 533,938
New Mexico 307,393 18,577 275,819
New York 7,419,709 3,924,304 2,783,531
North Carolina 354,083 113,855 153,911
North Dakota 43,010 15,313 15,237
Ohio 333,689 97,068 136,232
Oklahoma 114,785 17,740 73,212
Oregon 228,228 85,309 99,442
Pennsylvania 528,078 188,468 202,262
Puerto Rico 149,638 44,786 93,533
Rhode Island 57,539 18,787 22,635
South Carolina 153,556 55,134 66,857
South Dakota 16,831 6,189 5,685
Tennessee 201,536 67,326 93,206
Texas 5,248,779 536,579 4,232,032
Utah 166,272 60,888 80,618
Vermont 57,281 30,070 15,748
Virginia 506,687 149,771 231,155
Washington 1,141,456 437,673 544,523
West Virginia 19,228 5,157 6,735
Wisconsin 165,414 53,205 72,526
Wyoming 24,841 11,074 8,987
Other6 79,996 62,800 11,638
Unknown 21,966,537 3,336,757 16,411,589
State or Territory of Destination Students and Exchange Visitors3 Temporary Workers and Families4 Diplomats and Other Representatives5
   Total 2,395,424 3,398,961 421,144
Alabama 12,164 15,293 2,611
Alaska 2,494 3,944 537
Arizona 30,259 70,017 4,433
Arkansas 8,003 10,958 584
California 347,904 375,517 27,519
Colorado 24,630 28,000 2,945
Connecticut 26,145 28,046 1,327
Delaware 5,779 5,779 933
District of Columbia 29,340 15,995 69,687
Florida 105,742 177,134 19,587
Georgia 37,408 61,465 6,907
Guam 712 5,397 1,883
Hawaii 11,488 7,974 5,243
Idaho 6,327 4,904 508
Illinois 82,947 94,481 5,059
Indiana 37,887 19,797 401
Iowa 15,328 8,168 518
Kansas 12,394 8,303 1,557
Kentucky 10,889 19,846 125
Louisiana 12,390 21,469 1,227
Maine 13,417 9,174 284
Maryland 33,907 24,936 26,885
Massachusetts 142,123 69,121 5,517
Michigan 74,359 157,408 1,639
Minnesota 22,146 24,169 603
Mississippi 4,498 8,111 578
Missouri 24,709 14,967 1,228
Montana 5,128 2,366 43
Nebraska 13,777 14,872 3,182
Nevada 5,987 15,785 3,832
New Hampshire 9,381 6,286 156
New Jersey 48,776 105,255 5,088
New Mexico 6,131 3,294 3,213
New York 279,165 322,596 83,023
North Carolina 31,114 51,311 2,214
North Dakota 5,939 6,078 132
Ohio 49,398 48,177 1,437
Oklahoma 13,916 8,418 1,115
Oregon 23,449 18,034 494
Pennsylvania 76,761 53,860 2,412
Puerto Rico 1,495 5,093 674
Rhode Island 10,557 4,259 922
South Carolina 11,936 17,746 693
South Dakota 2,620 2,067 178
Tennessee 15,951 23,669 766
Texas 122,567 297,735 19,943
Utah 13,482 9,776 936
Vermont 6,093 4,942 68
Virginia 42,934 40,431 38,927
Washington 57,107 78,969 10,476
West Virginia 5,280 1,888 106
Wisconsin 23,530 15,161 305
Wyoming 2,938 1,710 62
Other6 629 4,582 60
Unknown 373,994 944,228 50,362
State or Territory of Destination All Other Classes Unknown  
   Total 1,158,874 37,090  
Alabama 1,728 78  
Alaska 1,939 99  
Arizona 3,118 231  
Arkansas 596 30  
California 45,879 2,981  
Colorado 1,596 136  
Connecticut 699 99  
Delaware 381 13  
District of Columbia 1,789 154  
Florida 110,938 4,042  
Georgia 5,015 295  
Guam 1,035 7,635  
Hawaii 3,795 179  
Idaho 243 20  
Illinois 4,602 386  
Indiana 784 66  
Iowa 393 41  
Kansas 287 37  
Kentucky 288 52  
Louisiana 9,177 165  
Maine 1,202 68  
Maryland 2,865 231  
Massachusetts 4,572 599  
Michigan 9,977 396  
Minnesota 2,827 168  
Mississippi 559 24  
Missouri 589 38  
Montana 147 149  
Nebraska 884 117  
Nevada 1,382 284  
New Hampshire 182 45  
New Jersey 6,040 503  
New Mexico 299 60  
New York 23,792 3,298  
North Carolina 1,514 164  
North Dakota 271 40  
Ohio 1,281 96  
Oklahoma 365 19  
Oregon 1,345 155  
Pennsylvania 4,129 186  
Puerto Rico 3,928 129  
Rhode Island 326 53  
South Carolina 1,115 75  
South Dakota 87 5  
Tennessee 544 74  
Texas 38,153 1,770  
Utah 472 100  
Vermont 265 95  
Virginia 3,175 294  
Washington 11,138 1,570  
West Virginia 61 1  
Wisconsin 620 67  
Wyoming 63 7  
Other6 73 214  
Unknown 840,350 9,257  

1Includes GB, GMB, GT, GMT, WB, and WT admissions.

2Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

6Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. armed forces posts.

Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission. The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content