U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 29. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Age, And Sex: Fiscal Year 2015

The 2015 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And Age: Fiscal Year 2015
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary workers and families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
Total 76,638,236 22,419,941 46,605,955 2,567,008 3,722,543 438,477 827,452 56,860
Under 5 years 1,445,505 402,348 932,812 21,749 71,735 5,893 9,883 1,085
5 to 9 years 2,174,613 599,577 1,424,550 30,791 92,467 8,279 17,391 1,558
10 to 14 years 2,694,633 792,003 1,750,866 41,062 69,614 8,150 31,084 1,854
15 to 19 years 3,689,702 1,082,737 2,064,562 419,142 56,462 7,553 55,556 3,690
20 to 24 years 5,401,904 1,501,690 2,571,295 1,072,294 154,460 14,878 80,984 6,303
25 to 29 years 7,588,355 2,296,852 4,075,279 532,080 524,510 36,282 116,034 7,318
30 to 34 years 8,292,913 2,434,114 4,754,149 232,687 700,173 58,559 106,056 7,175
35 to 39 years 7,657,932 2,088,117 4,731,737 102,464 576,193 65,406 88,096 5,919
40 to 44 years 7,827,901 2,181,756 4,938,237 54,212 508,971 62,306 77,321 5,098
45 to 49 years 7,208,021 2,163,024 4,490,743 29,868 396,476 58,005 64,716 5,189
50 to 54 years 6,681,807 2,056,946 4,215,095 16,925 280,825 50,197 58,112 3,707
55 to 59 years 5,368,561 1,574,406 3,531,123 7,328 170,136 36,259 46,505 2,804
60 to 64 years 4,207,742 1,257,645 2,817,243 3,513 77,559 17,687 32,103 1,992
65 years and over 6,388,772 1,980,417 4,307,195 2,803 42,916 9,003 43,570 2,868
Unknown age 9,875 8,309 1,069 90 46 20 41 300

 

Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission, Age, And Sex: Fiscal Year 2015
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary workers and families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
Total 76,638,236 22,419,941 46,605,955 2,567,008 3,722,543 438,477 827,452 56,860
Female 32,699,741 9,475,369 20,373,407 1,209,477 1,154,155 144,428 317,947 24,958
Under 5 years 659,964 180,788 424,866 10,676 35,268 2,936 4,876 554
5 to 9 years 980,747 262,571 644,236 15,149 45,233 3,968 8,865 725
10 to 14 years 1,235,855 351,950 807,892 20,674 34,393 3,935 16,156 855
15 to 19 years 1,804,601 554,488 991,987 202,462 23,661 3,530 26,801 1,672
20 to 24 years 2,584,359 792,327 1,197,637 510,169 38,494 5,504 37,216 3,012
25 to 29 years 3,449,137 1,099,090 1,848,267 246,960 191,756 12,744 46,565 3,755
30 to 34 years 3,440,781 1,018,340 2,019,000 107,851 235,318 20,449 36,696 3,127
35 to 39 years 2,967,489 777,933 1,925,076 45,798 167,964 21,656 26,536 2,526
40 to 44 years 2,983,839 786,566 1,989,905 24,429 138,746 19,274 22,952 1,967
45 to 49 years 2,788,221 779,823 1,850,662 13,625 104,647 16,888 20,629 1,947
50 to 54 years 2,706,151 779,212 1,812,235 6,954 71,272 14,696 20,301 1,481
55 to 59 years 2,292,977 634,624 1,586,138 2,645 40,284 11,149 17,034 1,103
60 to 64 years 1,881,812 553,223 1,290,363 1,236 17,712 5,183 13,252 843
65 years and over 2,920,369 901,448 1,984,808 828 9,396 2,515 20,058 1,316
Unknown age 3,439 2,986 335 21 11 1 10 75
Male 35,439,601 10,209,302 20,472,562 1,357,064 2,567,553 293,894 509,348 29,878
Under 5 years 665,477 183,955 425,529 11,069 36,458 2,955 5,005 506
5 to 9 years 985,837 268,461 640,901 15,638 47,209 4,309 8,525 794
10 to 14 years 1,197,580 350,406 771,481 20,385 35,204 4,214 14,926 964
15 to 19 years 1,605,819 467,565 854,141 216,614 32,768 4,018 28,754 1,959
20 to 24 years 2,368,085 584,955 1,049,036 561,956 115,925 9,360 43,752 3,101
25 to 29 years 3,393,690 941,996 1,737,703 285,024 332,664 23,523 69,452 3,328
30 to 34 years 4,054,484 1,113,470 2,240,264 124,794 464,725 38,088 69,342 3,801
35 to 39 years 3,942,173 1,029,414 2,339,591 56,653 408,084 43,730 61,544 3,157
40 to 44 years 4,013,784 1,081,688 2,431,923 29,769 370,125 43,009 54,354 2,916
45 to 49 years 3,534,301 1,054,958 2,083,143 16,236 291,726 41,104 44,076 3,058
50 to 54 years 3,048,739 973,873 1,779,992 9,968 209,499 35,487 37,802 2,118
55 to 59 years 2,303,233 719,740 1,392,850 4,680 129,813 25,100 29,465 1,585
60 to 64 years 1,732,978 553,713 1,084,750 2,276 59,833 12,500 18,841 1,065
65 years and over 2,590,338 882,508 1,640,930 1,973 33,505 6,486 23,498 1,438
Unknown age 3,083 2,600 328 29 15 11 12 88
Unknown sex 8,498,894 2,735,270 5,759,986 467 835 155 157 2,024

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.

2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes:

Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content