U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 11. Persons Obtaining Lawful Permanent Resident Status by Broad Class of Admission and Region and Country of Last Residence: Fiscal Year 2017

The 2017 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

 

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Region Of Last Residence: Fiscal Year 2017
Region of Last Residence Total Immediate Relatives of U.S. Citizens Family-Sponsored Preferences Employment-Based Preferences Diversity Refugees and Asylees Other
   Total 1,127,167 516,508 232,238 137,855 51,592 146,003 42,971
Africa 116,667 51,375 14,366 4,183 20,938 25,602 203
Asia 404,371 149,898 90,645 77,587 15,689 49,570 20,982
Europe 89,706 42,925 7,387 21,157 11,477 6,460 300
North America 414,081 213,043 101,367 20,293 784 60,433 18,161
Oceania 5,986 2,825 663 1,783 658 39 18
South America 75,595 46,201 13,870 10,315 1,288 2,604 1,317
Unknown 20,761 10,241 3,940 2,537 758 1,295 1,990

 

Table 11. Persons Obtaining Lawful Permanent Resident Status By Broad Class Of Admission And Country Of Last Residence: Fiscal Year 2017
County of Last Residence Total Immediate Relatives of U.S. Citizens Family-Sponsored Preferences Employment-Based Preferences Diversity Refugees and Asylees Other
   Total 1,127,167 516,508 232,238 137,855 51,592 146,003 42,971
Afghanistan 18,319 981 282 17 142 176 16,721
Albania 5,360 2,044 998 51 2,186 73 8
Algeria 2,081 583 140 26 1,306 25 1
Angola 202 99 12 23 21 42 5
Anguilla 31 17 14 - - - -
Antigua and Barbuda 370 233 126 D D - -
Argentina 3,191 1,956 120 921 39 92 63
Armenia 3,485 1,395 350 105 1,463 165 7
Aruba 42 34 - 8 - - -
Australia 3,818 1,713 264 1,431 397 5 8
Austria 1,962 218 34 151 39 1,516 4
Azerbaijan 713 243 25 32 334 78 1
Bahamas 786 592 77 105 3 5 4
Bahrain 222 79 61 48 5 28 1
Bangladesh 14,251 5,998 7,533 591 4 103 22
Barbados 408 273 92 35 6 - 2
Belarus 1,887 678 114 243 710 138 4
Belgium 742 295 24 328 73 14 8
Belize 754 553 161 20 3 3 14
Benin 647 281 27 24 294 19 2
Bermuda 120 57 D 50 D - -
Bhutan 125 37 D D 7 75 2
Bolivia 1,399 961 269 84 18 29 38
Bosnia and Herzegovina 751 536 100 32 51 32 -
Botswana 183 43 13 30 15 82 -
Brazil 14,832 10,045 718 3,720 17 143 189
Brunei 22 13 D D - - -
Bulgaria 2,070 1,212 161 199 477 17 4
Burkina Faso 577 242 35 28 188 82 2
Burma 1,930 795 463 40 144 487 1
Burundi 1,375 77 6 4 50 1,238 -
Cabo Verde 2,590 1,188 1,392 4 D 3 D
Cambodia 3,922 2,860 680 138 231 10 3
Cameroon 4,514 2,029 472 48 1,503 458 4
Canada 18,469 7,128 2,035 8,751 245 91 219
Cayman Islands 109 43 20 26 D D -
Central African Republic 65 39 D D D 18 -
Chad 370 34 - D D 318 -
Chile 1,664 1,042 97 417 15 74 19
China, People's Republic 66,479 26,342 14,438 17,212 24 8,302 161
Colombia 16,341 11,542 3,071 1,128 12 484 104
Congo, Democratic Republic 3,987 472 257 37 2,858 362 1
Congo, Republic 404 90 7 11 42 251 3
Costa Rica 2,259 1,713 174 271 22 53 26
Cote d'Ivoire 1,655 698 206 20 565 162 4
Croatia 338 186 29 79 19 25 -
Cuba 64,749 4,666 4,682 7 382 55,004 8
Curacao 40 19 D 13 - D -
Cyprus 150 75 5 51 14 4 1
Czechia 573 416 16 91 39 7 4
Czechoslovakia (former) 78 26 D 42 - 6 D
Denmark 536 231 26 241 29 6 3
Djibouti 4,069 2,549 1,223 20 52 225 -
Dominica 472 283 165 17 4 - 3
Dominican Republic 58,384 27,724 30,135 314 8 103 100
Ecuador 10,826 5,907 3,189 558 3 598 571
Egypt 11,166 3,803 1,222 852 2,802 2,477 10
El Salvador 21,920 10,625 7,503 1,312 - 1,285 1,195
Equatorial Guinea 19 15 D D - D -
Eritrea 813 381 35 18 25 353 1
Estonia 171 119 9 34 8 - 1
Ethiopia 15,678 5,925 2,086 170 2,424 5,059 14
Fiji 752 261 254 15 185 30 7
Finland 478 172 D 265 29 D 1
France 4,973 2,059 217 2,341 309 33 14
French Polynesia 21 14 - 7 - - -
Gabon 166 86 14 8 13 44 1
Gambia 1,112 738 139 20 13 193 9
Georgia 1,509 774 117 70 508 39 1
Germany 5,369 2,979 312 1,681 308 37 52
Ghana 8,384 5,695 1,645 222 644 166 12
Greece 1,495 806 132 317 224 14 2
Grenada 529 383 100 39 D - D
Guatemala 12,792 6,206 2,694 1,139 6 1,481 1,266
Guinea 1,305 685 121 12 262 214 11
Guinea-Bissau 44 36 D - D D -
Guyana 4,683 1,868 2,745 37 D D 16
Haiti 21,501 11,691 9,076 255 - 424 55
Honduras 11,147 6,494 1,908 1,103 35 714 893
Hong Kong 2,893 955 1,359 521 44 13 1
Hungary 924 571 36 217 80 17 3
Iceland 78 34 D 38 D - 1
India 57,155 19,893 13,837 21,903 53 999 470
Indonesia 1,852 1,108 182 276 35 228 23
Iran 9,311 2,853 2,035 1,437 2,405 574 7
Iraq 8,932 1,160 201 24 132 5,027 2,388
Ireland 1,685 845 59 740 37 D D
Israel 4,227 2,017 153 1,823 113 109 12
Italy 4,055 1,978 297 1,255 310 196 19
Jamaica 21,517 14,510 6,012 893 D D 54
Japan 5,176 3,040 213 1,709 187 11 16
Jordan 8,219 3,191 1,736 313 117 2,789 73
Kazakhstan 1,098 477 54 86 341 136 4
Kenya 9,810 3,455 581 337 1,256 4,158 23
Korea, North 13 D - - - D -
Korea, South 18,546 6,522 1,296 10,646 24 5 53
Kosovo 985 478 145 14 286 60 2
Kuwait 1,101 440 197 198 57 203 6
Kyrgyzstan 697 217 34 29 157 258 2
Laos 649 505 102 28 D D -
Latvia 344 258 10 47 21 5 3
Lebanon 2,990 1,387 842 298 36 425 2
Lesotho 25 20 - - 5 - -
Liberia 4,085 1,897 564 39 1,390 193 2
Libya 560 349 15 67 99 30 -
Lithuania 583 431 34 34 75 5 4
Luxembourg 44 16 - 25 3 - -
Macau 170 33 106 25 6 - -
Macedonia 994 530 206 26 221 11 -
Madagascar 53 28 D 9 13 D -
Malawi 428 92 7 13 7 308 1
Malaysia 13,058 1,128 277 495 292 10,861 5
Mali 535 333 43 14 30 106 9
Malta 542 21 D D - 509 -
Marshall Islands 23 D D D - - -
Mauritania 248 116 11 - 9 112 -
Mauritius 79 44 15 17 3 - -
Mexico 168,980 113,837 34,402 5,506 9 1,080 14,146
Moldova 2,213 741 75 76 1,028 287 6
Mongolia 649 301 26 124 123 49 26
Montenegro 300 203 72 5 10 8 2
Montserrat 13 13 - - - - -
Morocco 4,066 2,303 338 77 1,312 30 6
Mozambique 133 29 D 3 3 94 D
Namibia 302 40 6 6 13 237 -
Nepal 14,196 2,661 1,014 1,277 3,039 6,190 15
Netherlands 1,285 646 66 523 33 11 6
New Zealand 900 438 81 320 D D -
Nicaragua 3,014 1,991 747 71 3 81 121
Niger 110 81 10 11 8 - -
Nigeria 13,146 9,576 2,547 811 36 155 21
Norway 377 226 9 93 32 8 9
Oman 276 71 42 85 32 43 3
Pakistan 16,488 7,235 6,574 1,762 12 862 43
Palau 12 12 - - - - -
Panama 1,021 704 184 83 22 19 9
Papua New Guinea 14 9 - D D - -
Paraguay 364 286 30 22 5 17 4
Peru 9,767 6,230 2,806 360 6 116 249
Philippines 46,542 24,833 13,188 7,905 D D 593
Poland 4,592 2,851 802 658 242 9 30
Portugal 910 605 79 199 15 7 5
Qatar 605 208 66 154 127 50 -
Romania 2,722 1,700 233 358 272 147 12
Russia 8,841 4,169 546 1,852 1,533 730 11
Rwanda 2,261 109 43 19 279 1,811 -
Saint Kitts and Nevis 251 162 70 15 - 3 1
Saint Lucia 767 570 160 26 D D D
Saint Vincent and the Grenadines 335 245 76 10 - - 4
Samoa 175 165 6 - - D D
Saudi Arabia 2,948 1,233 442 482 657 133 1
Senegal 1,503 1,100 176 40 106 71 10
Serbia 1,378 830 120 123 290 15 -
Serbia and Montenegro (former) 126 69 D 27 - 25 D
Seychelles 11 11 - - - - -
Sierra Leone 1,989 1,203 258 16 463 47 2
Singapore 1,874 441 171 1,226 26 8 2
Sint Maarten 73 53 D D - - -
Slovakia 491 243 8 72 16 149 3
Slovenia 94 57 D 24 8 D -
Somalia 497 171 6 5 18 296 1
South Africa 3,438 1,318 156 749 396 813 6
South Sudan 69 47 D D 10 7 -
Soviet Union (former) 542 486 9 10 D 33 D
Spain 3,555 1,478 234 1,175 169 486 13
Sri Lanka 1,483 507 223 356 188 191 18
Sudan 2,508 580 87 22 1,348 469 2
Suriname 111 72 28 D - D -
Swaziland 18 8 D 7 - - D
Sweden 1,146 570 87 397 69 12 11
Switzerland 837 300 32 460 33 9 3
Syria 3,010 1,165 755 182 47 857 4
Taiwan 4,787 1,719 872 2,016 172 4 4
Tajikistan 562 142 18 19 321 54 8
Tanzania 1,970 379 57 69 46 1,410 9
Thailand 9,103 3,272 289 345 28 5,105 64
Togo 1,540 606 146 3 698 78 9
Tonga 239 170 54 - 14 - 1
Trinidad and Tobago 3,108 2,155 694 190 21 20 28
Tunisia 524 328 18 33 90 53 2
Turkey 9,144 2,038 222 1,206 1,234 4,385 59
Turkmenistan 199 80 13 16 73 17 -
Turks and Caicos Islands 52 31 7 12 - - 2
Uganda 3,760 734 156 111 140 2,610 9
Ukraine 9,942 4,189 1,012 988 1,963 1,770 20
United Arab Emirates 3,247 917 597 989 384 267 93
United Kingdom 13,318 6,413 1,023 5,607 225 28 22
Uruguay 952 742 31 109 10 32 28
Uzbekistan 3,841 710 584 90 2,330 119 8
Venezuela 11,465 5,550 766 2,950 1,162 1,001 36
Vietnam 37,541 17,391 18,850 1,212 D D 56
Virgin Islands, British 60 32 17 8 D - D
Yemen 656 443 117 14 15 65 2
Zambia 723 258 23 40 15 385 2
Zimbabwe 862 367 34 79 46 334 2
All other countries 1 74 45 6 18 D D 1
Unknown 20,761 10,241 3,940 2,537 758 1,295 1,990

D Data withheld to limit disclosure.
- Represents zero.
1 Includes countries with fewer than 10 lawful permanent residents.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content