U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age, And Sex: Fiscal Year 2017

The 2017 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Age: Fiscal Year 2017
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 77,643,267 23,637,046 46,419,211 2,534,356 3,969,276 450,457 575,214 57,707
Under 5 years 1,435,966 460,199 875,366 17,781 71,328 5,739 4,385 1,168
5 to 9 years 2,225,486 703,859 1,374,575 28,316 101,835 8,288 6,637 1,976
10 to 14 years 2,673,862 887,036 1,652,648 38,604 75,108 8,276 10,324 1,866
15 to 19 years 3,537,435 1,135,306 1,906,226 405,005 61,752 7,330 19,226 2,590
20 to 24 years 5,438,047 1,565,230 2,518,819 1,094,589 183,871 14,469 56,343 4,726
25 to 29 years 7,683,671 2,400,959 4,015,044 530,206 591,677 37,354 100,893 7,538
30 to 34 years 8,328,939 2,501,036 4,684,812 222,873 761,727 58,940 91,606 7,945
35 to 39 years 7,743,313 2,225,248 4,659,574 93,824 616,816 66,685 74,740 6,426
40 to 44 years 7,606,571 2,224,855 4,700,721 48,364 501,232 64,335 61,512 5,552
45 to 49 years 7,404,396 2,279,697 4,570,247 27,482 411,577 61,142 49,460 4,791
50 to 54 years 6,749,964 2,177,384 4,180,196 14,235 283,801 52,001 38,359 3,988
55 to 59 years 5,606,960 1,707,365 3,642,552 7,338 181,155 38,098 27,332 3,120
60 to 64 years 4,430,155 1,311,655 2,996,282 3,267 81,931 18,272 16,408 2,340
65 years and over 6,770,250 2,051,454 4,640,167 2,399 45,349 9,503 17,972 3,406
Unknown age 8,252 5,763 1,982 73 117 25 17 275

 

Table 29. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission, Age, And Sex: Fiscal Year 2017
Characteristic Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
     Total 77,643,267 23,637,046 46,419,211 2,534,356 3,969,276 450,457 575,214 57,707
   Female 36,184,009 10,795,073 22,582,253 1,222,738 1,214,194 152,761 188,684 28,306
Under 5 years 691,879 219,580 423,278 8,640 34,881 2,806 2,143 551
5 to 9 years 1,079,214 333,681 673,794 13,756 49,692 4,125 3,183 983
10 to 14 years 1,309,751 428,168 815,934 18,985 36,415 4,021 5,334 894
15 to 19 years 1,840,574 602,975 999,837 197,236 25,523 3,538 10,184 1,281
20 to 24 years 2,798,797 875,451 1,310,131 540,154 41,558 5,089 23,770 2,644
25 to 29 years 3,758,724 1,239,346 2,001,860 252,381 209,821 14,399 36,777 4,140
30 to 34 years 3,730,094 1,137,580 2,176,827 103,668 258,414 21,577 28,014 4,014
35 to 39 years 3,241,095 914,620 2,057,192 43,196 181,086 21,860 20,082 3,059
40 to 44 years 3,168,472 883,493 2,090,942 22,081 133,325 21,084 15,212 2,335
45 to 49 years 3,159,313 906,735 2,101,391 12,269 106,143 18,267 12,546 1,962
50 to 54 years 3,055,209 900,361 2,050,629 5,786 70,687 15,626 10,253 1,867
55 to 59 years 2,680,875 744,146 1,871,450 2,726 41,172 12,038 7,790 1,553
60 to 64 years 2,218,180 615,089 1,572,848 1,186 16,826 5,606 5,433 1,192
65 years and over 3,448,517 991,602 2,435,224 647 8,615 2,722 7,957 1,750
Unknown age 3,315 2,246 916 27 36 3 6 81
   Male 38,909,070 11,887,725 22,244,939 1,310,750 2,753,255 297,473 386,406 28,522
Under 5 years 699,417 223,158 424,921 9,138 36,427 2,931 2,242 600
5 to 9 years 1,082,434 341,282 665,961 14,544 52,072 4,160 3,454 961
10 to 14 years 1,293,317 425,841 799,047 19,604 38,638 4,250 4,988 949
15 to 19 years 1,636,354 515,333 863,096 207,631 36,186 3,785 9,031 1,292
20 to 24 years 2,523,145 652,096 1,130,747 554,138 142,235 9,374 32,530 2,025
25 to 29 years 3,697,139 1,073,241 1,874,250 277,631 381,676 22,933 64,108 3,300
30 to 34 years 4,346,112 1,261,467 2,357,710 119,108 503,085 37,331 63,566 3,845
35 to 39 years 4,259,557 1,211,976 2,458,779 50,585 435,482 44,792 54,651 3,292
40 to 44 years 4,184,090 1,234,847 2,462,623 26,264 367,682 43,215 46,297 3,162
45 to 49 years 3,979,595 1,259,248 2,317,421 15,201 305,204 42,847 36,912 2,762
50 to 54 years 3,428,821 1,172,759 1,968,164 8,443 212,930 36,359 28,102 2,064
55 to 59 years 2,697,624 885,368 1,620,731 4,606 139,808 26,046 19,540 1,525
60 to 64 years 2,030,818 642,311 1,296,635 2,081 65,060 12,656 10,970 1,105
65 years and over 3,047,701 986,787 2,004,100 1,750 36,702 6,781 10,009 1,572
Unknown age 2,946 2,011 754 26 68 13 6 68
Unknown sex 2,550,188 954,248 1,592,019 868 1,827 223 124 879

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/22/2023
Was this page helpful?
This page was not helpful because the content