U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 31. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2017

The 2017 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 31. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and Month of Arrival: Fiscal Year 2017
Month of Arrival Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 77,643,267 23,637,046 46,419,211 2,534,356 3,969,276 450,457 575,214 57,707
October 2016 6,257,629 2,222,440 3,549,714 105,513 283,520 40,088 53,392 2,962
November 2016 5,627,927 1,734,750 3,378,151 111,334 315,785 32,944 51,306 3,657
December 2016 7,093,652 1,940,796 4,586,132 143,589 336,489 29,779 51,946 4,921
January 2017 6,029,169 1,498,040 3,501,520 498,490 429,084 37,100 59,552 5,383
February 2017 5,280,126 1,575,825 3,200,697 103,245 316,924 28,730 50,320 4,385
March 2017 6,001,880 1,747,891 3,640,190 162,003 355,539 36,484 54,783 4,990
April 2017 6,772,619 2,103,454 4,132,792 110,433 330,633 40,375 49,899 5,033
May 2017 6,360,083 1,913,783 3,905,183 151,544 302,443 37,753 44,453 4,924
June 2017 6,424,413 1,964,464 3,888,899 198,418 292,303 38,461 37,241 4,627
July 2017 7,634,566 2,363,046 4,646,398 187,669 349,020 41,626 41,789 5,018
August 2017 7,667,567 2,441,156 4,232,089 553,983 352,080 41,571 41,143 5,545
September 2017 6,493,636 2,131,401 3,757,446 208,135 305,456 45,546 39,390 6,262

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/20/2023
Was this page helpful?
This page was not helpful because the content