U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2017

The 2017 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 30. Nonimmigrant Admissions (I-94 Only) by Selected Category of Admission and State or Territory of Destination: Fiscal Year 2017
 State or Territory of Destination Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 77,643,267 23,637,046 46,419,211 2,534,356 3,969,276 450,457 575,214 57,707
Alabama 158,217 47,312 77,152 13,055 16,210 2,490 1,929 69
Alaska 113,111 56,402 46,528 3,365 3,903 795 2,034 84
Arizona 2,498,199 136,732 2,176,528 32,255 143,887 6,664 1,204 929
Arkansas 133,498 14,206 97,226 7,482 13,649 622 276 37
California 14,088,508 3,584,736 9,498,259 397,934 543,468 27,781 29,773 6,557
Colorado 723,067 180,667 473,476 27,357 37,030 3,211 890 436
Connecticut 273,681 88,757 119,894 30,941 32,118 1,113 557 301
Delaware 53,037 14,269 23,828 7,060 6,728 827 288 37
District of Columbia 543,928 191,640 228,378 31,210 18,501 72,942 950 307
Florida 11,036,484 3,373,660 7,174,144 130,466 229,595 20,752 98,136 9,731
Georgia 854,521 263,817 452,341 40,703 87,088 7,006 3,035 531
Guam 849,247 787,149 50,138 644 5,071 1,421 682 4,142
Hawaii 2,962,606 2,191,750 740,692 10,784 10,189 4,881 3,750 560
Idaho 62,887 17,672 31,236 5,639 7,451 657 171 61
Illinois 1,630,554 495,351 908,959 96,392 117,677 5,040 5,164 1,971
Indiana 257,726 61,308 130,881 37,547 26,445 694 690 161
Iowa 91,585 19,526 44,058 15,600 11,584 463 301 53
Kansas 122,463 16,468 83,456 11,459 9,532 1,238 248 62
Kentucky 125,011 32,233 58,750 9,018 24,297 335 289 89
Louisiana 370,856 109,213 213,509 13,093 26,097 1,367 7,354 223
Maine 94,719 33,376 34,777 11,609 14,046 317 473 121
Maryland 459,173 119,946 236,351 39,451 30,333 29,983 2,696 413
Massachusetts 1,423,603 535,978 616,860 172,337 88,428 5,429 3,457 1,114
Michigan 892,669 188,028 386,894 72,930 239,335 1,520 3,358 604
Minnesota 310,637 83,959 170,904 24,621 29,312 490 1,093 258
Mississippi 53,895 10,748 27,653 4,304 10,015 751 399 25
Missouri 200,621 42,686 112,865 24,760 18,610 1,145 476 79
Montana 58,307 25,798 24,099 5,100 3,046 51 107 106
Nebraska 380,135 75,580 274,187 13,467 14,216 1,945 591 149
Nevada 2,789,898 875,402 1,879,609 7,310 22,143 3,888 823 723
New Hampshire 78,266 32,252 26,636 10,999 7,812 285 185 97
New Jersey 1,321,314 421,920 691,782 59,777 135,811 5,666 5,274 1,084
New Mexico 599,912 19,042 566,095 6,141 5,329 3,047 187 71
New York 8,486,221 4,256,055 3,376,436 331,130 403,932 90,619 21,401 6,648
North Carolina 478,602 129,806 239,385 36,161 68,790 2,635 1,498 327
North Dakota 36,683 8,439 17,219 4,880 5,906 56 120 63
Ohio 407,116 102,099 193,486 49,314 59,474 1,524 972 247
Oklahoma 146,374 16,453 107,642 11,891 8,534 1,548 270 36
Oregon 295,625 104,601 141,331 21,579 26,190 459 1,218 247
Pennsylvania 648,812 192,586 296,784 89,068 63,717 2,532 3,752 373
Puerto Rico 186,474 61,852 114,046 1,570 4,711 748 3,350 197
Rhode Island 70,981 23,405 30,074 10,919 5,124 935 462 62
South Carolina 204,080 61,656 101,885 13,239 24,658 1,106 1,407 129
South Dakota 20,579 5,969 8,675 3,121 2,621 96 80 17
Tennessee 326,779 83,232 192,449 16,218 33,244 912 572 152
Texas 7,530,879 594,144 6,369,965 129,853 385,996 22,871 25,771 2,279
Utah 240,826 76,063 136,636 14,387 12,289 855 442 154
Vermont 58,249 27,461 16,161 7,631 6,694 103 106 93
Virginia 585,219 157,976 289,348 45,399 46,344 43,265 2,414 473
Washington 1,364,520 468,391 689,209 65,299 117,768 13,406 8,756 1,691
West Virginia 23,582 5,876 9,117 6,057 2,215 234 69 14
Wisconsin 208,651 56,307 104,990 25,904 20,355 407 567 121
Wyoming 31,343 12,934 13,557 3,020 1,680 61 74 17
Other6 180,027 102,739 64,294 1,261 10,399 133 1,118 83
Unknown 10,499,310 2,941,419 6,228,377 271,645 669,679 51,136 323,955 13,099

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.
2 Includes B1, B2, and a limited number of Border Crossing Card (BCC) admissions.
3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).
4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD, and TN admissions).
5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).
6 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.

Notes: Admissions represent counts of events (i.e., arrivals) not unique individuals. Multiple entries of an individual on the same day are counted as one admission.
The majority of short-term admissions from Canada and Mexico are excluded.
Source: U.S. Department of Homeland Security.

Last Updated: 11/22/2023
Was this page helpful?
This page was not helpful because the content