U.S. flag

An official website of the United States government

Government Website

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Safely connect using HTTPS

Secure .gov websites use HTTPS
A lock () or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 30. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And State Or Territory Of Destination: Fiscal Year 2016

The 2016 Yearbook of Immigration Statistics is a compendium of tables that provide data on foreign nationals who are granted lawful permanent residence (i.e., immigrants who receive a “green card”), admitted as temporary nonimmigrants, granted asylum or refugee status, or are naturalized. The Yearbook also presents data on immigration enforcement actions, including apprehensions and arrests, removals, and returns.

Table 30. Nonimmigrant Admissions (I-94 Only) By Selected Category Of Admission And State Or Territory Of Destination: Fiscal Year 2016
State or Territory of Destination Total Tourists and Business Travelers Students and Exchange Visitors3 Temp-orary Workers and Families4 Diplomats and Other Represen-tatives5 All Other Classes Unknown
Visa Waiver1 Other2
   Total 76,786,751 23,132,817 45,995,616 2,528,990 3,896,674 438,725 745,001 48,928
Alabama 172,285 51,348 86,546 13,684 16,437 2,535 1,656 79
Alaska 132,857 58,575 62,398 3,701 5,386 771 1,960 66
Arizona 1,873,757 159,230 1,568,629 39,124 96,688 5,757 3,799 530
Arkansas 134,363 16,155 94,169 8,364 14,573 599 456 47
California 12,537,021 3,413,268 8,038,007 421,406 578,746 33,525 46,536 5,533
Colorado 689,269 176,265 438,288 28,761 40,632 3,173 1,813 337
Connecticut 298,926 83,931 150,163 29,835 32,631 1,249 902 215
Delaware 61,961 14,313 32,788 6,976 6,684 752 400 48
District of Columbia 576,000 176,013 274,873 31,834 22,745 68,833 1,495 207
Florida 12,271,450 3,320,805 8,253,310 171,624 388,523 25,163 105,392 6,633
Georgia 899,618 248,272 512,656 40,486 86,487 7,199 3,999 519
Guam 1,379,719 1,250,028 105,830 2,847 10,380 1,436 1,040 8,158
Hawaii 3,150,997 2,037,332 1,048,796 20,720 32,166 6,656 4,916 411
Idaho 59,309 16,826 28,757 6,027 6,768 673 210 48
Illinois 1,693,877 480,686 983,901 96,100 121,719 5,677 5,001 793
Indiana 257,829 60,062 134,983 36,236 25,054 520 848 126
Iowa 93,605 19,039 48,451 15,070 10,137 518 338 52
Kansas 117,860 18,009 75,637 12,054 10,238 1,466 392 64
Kentucky 133,336 33,919 66,432 10,031 22,086 322 427 119
Louisiana 399,583 106,066 242,234 14,376 27,854 1,407 7,489 157
Maine 96,325 31,764 41,916 11,097 10,315 477 657 99
Maryland 502,161 119,892 279,631 38,510 32,020 28,500 3,202 406
Massachusetts 1,525,968 526,336 732,364 161,417 94,206 5,735 5,014 896
Michigan 823,619 185,679 413,670 65,754 151,665 1,764 4,455 632
Minnesota 330,758 82,092 191,800 24,394 30,199 699 1,318 256
Mississippi 54,117 10,031 28,463 4,652 9,802 661 486 22
Missouri 203,157 40,463 116,432 25,223 19,174 1,027 765 73
Montana 58,749 22,673 27,435 5,029 3,221 108 201 82
Nebraska 585,880 204,580 334,905 17,798 24,378 2,776 1,289 154
Nevada 2,797,238 850,201 1,867,622 18,768 51,307 4,641 4,067 632
New Hampshire 83,815 32,051 33,593 10,334 7,325 192 266 54
New Jersey 1,418,966 401,243 806,706 60,138 137,595 5,624 6,654 1,006
New Mexico 369,908 24,731 326,077 7,360 7,974 3,109 558 99
New York 9,351,711 4,081,347 4,355,988 336,331 454,488 88,715 29,850 4,992
North Carolina 493,951 126,700 259,772 34,736 68,309 2,128 1,950 356
North Dakota 39,228 9,092 20,599 4,344 4,896 102 142 53
Ohio 431,137 100,317 220,276 49,749 57,511 1,661 1,397 226
Oklahoma 136,471 18,401 93,631 13,449 9,420 1,049 471 50
Oregon 320,189 100,188 170,707 23,057 24,066 597 1,336 238
Pennsylvania 689,928 192,431 340,747 84,637 63,808 2,659 5,255 391
Puerto Rico 231,604 70,058 145,839 2,746 7,970 717 4,090 184
Rhode Island 74,320 20,562 35,796 10,932 5,605 977 381 67
South Carolina 203,365 55,635 108,081 13,083 23,838 1,182 1,442 104
South Dakota 21,302 5,675 9,756 3,086 2,462 213 99 11
Tennessee 308,490 78,310 179,540 17,009 31,839 611 1,045 136
Texas 6,029,795 655,252 4,790,913 145,896 376,503 21,848 36,400 2,983
Utah 244,728 74,161 139,915 14,516 14,228 1,033 727 148
Vermont 61,868 26,439 23,646 6,289 5,120 140 154 80
Virginia 643,510 156,688 346,736 47,941 48,650 40,165 2,942 388
Washington 1,390,331 450,571 748,906 63,346 103,700 12,181 9,914 1,713
West Virginia 23,915 5,244 10,287 6,037 2,051 183 98 15
Wisconsin 214,704 55,644 112,246 25,126 20,435 457 686 110
Wyoming 29,972 10,812 14,110 3,002 1,829 119 89 11
Other6 164,685 60,826 89,973 2,069 10,957 193 577 90
Unknown 9,897,264 2,506,586 6,330,690 161,879 423,874 38,251 427,955 8,029

1 Includes GB, GMB, GT, GMT, WB, and WT admissions.

2 Includes B1, B2 and a limited number of Border Crossing Card (BCC) admissions.

3 Includes principals, spouses, and children (F1, F2, J1, J2, M1, and M2 admissions).

4 Includes principals, spouses, and children (CW1, CW2, E1 to E3, H1B, H1B1, H1C, H2A, H2B, H2R, H3, H4, I1, L1, L2, O1 to O3, P1 to P4, Q1, R1, R2, TD and TN admissions).

5 Includes principals, spouses, and children (A1 to A3, G1 to G5, and N1 to N7 admissions).

6 Includes American Samoa, Northern Mariana Islands, U.S. Virgin Islands, and U.S. Armed Forces posts.

Notes: Admissions represent counts of events, i.e., arrivals, not unique individuals; multiple entries of an individual on the same day are counted as one admission.

The majority of short-term admissions from Canada and Mexico are excluded.

Source: U.S. Department of Homeland Security.

Last Updated: 11/21/2023
Was this page helpful?
This page was not helpful because the content